Controlled CivBench on Vox Populi 5.2.7, Civilization V

Seed 1 · Player 2A controlled version of CivBench (Chen et al., 2026). Each LLM strategists rotate through 3 standard maps (8 players), each game features 2 of the same LLM strategists + 6 Vox Populi AI players. Experimented with 2 conditions: having LLMs make a decision every turn (base); having them make a decision every 5 turns, or when an important event comes up (per-5). baseline_experiment: vanilla-standard-fixed; estimator: attention; strength_table: strength

Civilization: China · 257 runs

Browse these games in the Game Log →

Victory-probability curvesEach curve is the mean of every run's interpolated victory probability on the fixed 0 to 1 progress grid. Probabilities are averaged linearly to compare with their expectations (12.5% in 8-player games, for example).

Relative

Strategists

Adjusted strength over the game, the scale the ratings use. Each point is the rating a run would get if the game ended there: its victory probability averaged up to that point the way the rating averages it, compared with the mean VPAI self-play value on this map and seat, so 0.5 means level with VPAI from the same start. Winner enforcement is off so the final outcome does not lift a whole curve. Checkbox choices apply to both views.

Absolute

Strategists

ComparisonPer-condition means over every unique run occupying this final position. Seating rotations and repeated runs contribute equally. Click a numeric column heading to sort.

Strength

Adjusted strengthAdjusted strength runs red 0, yellow 0.5, blue 1. Avg rank is the mean in-game rank by weighted victory probability, blue for #1 and red for last.
Adjusted strength
Strategist | ConditionRunsWin probAdj strengthAvg rank
VPAI0.01300.50#6.8
VPAI | Every-turn0.02870.52#6.2
Null | Every-turn0.00470.44#7.5
GPT-OSS-120B-Simple | Every-turn0.09920.69#4.0
GPT-OSS-120B-Simple | Per-50.02070.53#5.5
Opus-5.5-Simple | Per-50.28530.73#2.5
GLM-5.1-Simple | Every-turn0.01250.49#6.5
GLM-5.2-Simple | Every-turn0.31650.75#3.0
GLM-5.2-Simple | Per-50.03910.57#5.0
GLM-5.3-Simple | Per-50.18080.73#2.5
GLM-5.3-Flash-Simple | Every-turn0.01800.52#7.0
GLM-5.3-Flash-Simple | Per-50.01640.51#5.5
MiniMax-M2.7-Simple | Every-turn0.01230.49#7.0
MiniMax-M2.7-Simple | Per-50.00500.45#7.5
MiniMax-M3-Simple | Per-50.21660.72#4.0
Kimi-K2.7-Simple | Every-turn0.05720.62#6.0
Kimi-K2.7-Simple | Per-50.09850.65#3.5
Kimi-K2.6-Simple | Every-turn0.03780.57#4.5
DeepSeek-V4-Flash-Simple | Every-turn0.17180.72#2.5
DeepSeek-V4-Flash-Simple | Per-50.10600.66#4.5
DeepSeek-V4.1-Flash-Simple | Per-50.15930.68#3.5
Qwen-3.5-Simple | Every-turn0.09420.60#5.0
Qwen-3.5-Simple | Per-50.01620.51#6.5
Qwen-3.6-27B-Simple | Every-turn0.03170.56#5.0
Qwen-3.6-27B-Simple | Per-50.00820.48#6.5
Qwen-3.8-27B-Simple | Every-turn0.20860.70#3.5
Qwen-3.8-27B-Simple | Per-50.09510.65#5.0
Qwen-3.8-Flash-Next-Simple | Per-50.02090.52#6.0
Gemma-4-Simple | Every-turn0.01810.50#6.0
Gemma-4-Simple | Per-50.02410.53#6.5
GPT-6-Luna-Simple | Per-50.04370.59#4.5
Nemotron-3-Super-Simple | Every-turn0.07730.66#4.5
Nemotron-3-Super-Simple | Per-50.02450.54#4.5
  • 0
  • 0.25
  • 0.5
  • 0.75
  • 1

Focus

Victory focusMean share of each victory focus across runs, and the largest one. Each share is colored with its strategy color at share intensity.
Victory focus
Strategist | ConditionFocusDom %Cul %Dip %Sci %
VPAIScience 55%0.07.337.954.7
VPAI | Every-turnScience 56%0.83.639.456.2
Null | Every-turnScience 44%38.20.018.243.7
GPT-OSS-120B-Simple | Every-turnScience 54%0.00.046.054.0
GPT-OSS-120B-Simple | Per-5Science 52%0.015.832.551.7
Opus-5.5-Simple | Per-5Culture 100%0.099.70.00.3
GLM-5.1-Simple | Every-turnScience 65%25.210.10.064.7
GLM-5.2-Simple | Every-turnScience 89%0.010.70.089.3
GLM-5.2-Simple | Per-5Science 50%0.029.720.250.1
GLM-5.3-Simple | Per-5Science 89%0.02.09.388.7
GLM-5.3-Flash-Simple | Every-turnScience 100%0.00.00.0100.0
GLM-5.3-Flash-Simple | Per-5Science 81%19.20.00.080.8
MiniMax-M2.7-Simple | Every-turnScience 53%0.047.20.052.8
MiniMax-M2.7-Simple | Per-5Science 100%0.00.00.0100.0
MiniMax-M3-Simple | Per-5Culture 97%0.097.00.03.0
Kimi-K2.7-Simple | Every-turnScience 90%9.80.00.090.2
Kimi-K2.7-Simple | Per-5Culture 50%17.849.90.032.3
Kimi-K2.6-Simple | Every-turnScience 100%0.00.00.0100.0
DeepSeek-V4-Flash-Simple | Every-turnScience 88%0.00.012.587.5
DeepSeek-V4-Flash-Simple | Per-5Science 63%0.037.10.062.9
DeepSeek-V4.1-Flash-Simple | Per-5Science 96%0.04.20.095.8
Qwen-3.5-Simple | Every-turnDiplomatic 40%26.00.040.233.7
Qwen-3.5-Simple | Per-5Science 72%0.00.028.171.9
Qwen-3.6-27B-Simple | Every-turnScience 70%25.40.14.470.1
Qwen-3.6-27B-Simple | Per-5Science 55%17.317.510.055.3
Qwen-3.8-27B-Simple | Every-turnCulture 55%8.855.314.721.3
Qwen-3.8-27B-Simple | Per-5Science 76%9.911.13.075.9
Qwen-3.8-Flash-Next-Simple | Per-5Science 79%0.020.80.079.2
Gemma-4-Simple | Every-turnScience 80%19.90.00.080.1
Gemma-4-Simple | Per-5Science 100%0.00.00.0100.0
GPT-6-Luna-Simple | Per-5Science 100%0.00.00.0100.0
Nemotron-3-Super-Simple | Every-turnCulture 50%0.049.87.243.0
Nemotron-3-Super-Simple | Per-5Culture 48%17.247.90.034.9
  • Domination
  • Culture
  • Diplomatic
  • Science

Strategy

Average flavor settingEach cell is the mean, over players on this map (and seat), of the player's turn-weighted average flavor. The top row is the completed-experiment average on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors are fixed from 0 (red) through 50 (yellow) to 100 (blue). Nuke, UseNuke, Air, Antiair, AirCarrier, Airlift count only from the turn a player gains access.
Average flavor setting
Strategist | ConditionMilitaryNuclearNaval and airEconomyOther
OffDefCDefMobMTrnRecRngMoblNukeUNukNavNRecAirAACarrLiftExpGroTileInfrProdGoldSciCulHapNGroNTileWConGPWondRelDipEspSpc
Completed-experiment average32605846544453402821494039372628417063647866846170413944694340675556
GPT-OSS-120B-Simple | Every-turn32836212447282332272006545756537355745882272149966929908851
GPT-OSS-120B-Simple | Per-55323327224620190055461818223536560788566786887666172976741878063
Opus-5.5-Simple | Per-52444522946144944453948484545486360505949657557505350676446595050
GLM-5.1-Simple | Every-turn54837679825283628858695274671720388579839483937388474461691330897050
GLM-5.2-Simple | Every-turn27726858584861431010513952381619417167758773926777383846742743754751
GLM-5.2-Simple | Per-537736960595365466535594740453640597371658679907984474748766560796352
GLM-5.3-Simple | Per-54563504357515951150605157504848436867616764817267515348675251736154
GLM-5.3-Flash-Simple | Every-turn30535150534860493939565150505050426958505653745367525050592643605959
GLM-5.3-Flash-Simple | Per-54254504356446350555050505047407264506257755067505050583649515452
MiniMax-M2.7-Simple | Every-turn57687151686140495050575050505050576051506757907877403550726255798462
MiniMax-M2.7-Simple | Per-551525050505756505050666650505452944656505050645650556271
MiniMax-M3-Simple | Per-5186969383849262510104536918202063826857743862926236333985976819425
Kimi-K2.7-Simple | Every-turn18676250633965286153463266631523297568689267924777262229691527655584
Kimi-K2.7-Simple | Per-528737160674676495028564573701922247769718972907176423547815141695949
Kimi-K2.6-Simple | Every-turn286763456245684533543846311919318168809074955574403752802034616191
DeepSeek-V4-Flash-Simple | Every-turn43645454585054505050515050505050546960616856855271505050524952605658
DeepSeek-V4-Flash-Simple | Per-54064605659516250545350505050516560616957816263505050644956595564
DeepSeek-V4.1-Flash-Simple | Per-524565440505254495050504945505050448174718464957379505050854556635963
Qwen-3.5-Simple | Every-turn3471674355475744514132461212376965667783795375433844743125846143
Qwen-3.5-Simple | Per-52672693758426345574552573444396967687677895373484650754638736664
Qwen-3.6-27B-Simple | Every-turn38575550502544274717129442951455680738336521079422417514165
Qwen-3.6-27B-Simple | Per-5337271576226603145286522286158667575805466201724422522544148
Qwen-3.8-27B-Simple | Every-turn17535327344334240039261000336258648571726662232025584935813325
Qwen-3.8-27B-Simple | Per-5364748434832493410191110300266052618465813855131012481018692445
Qwen-3.8-Flash-Next-Simple | Per-5104444222816371410291718191717377468688465905350282434702215753474
Gemma-4-Simple | Every-turn59656671735474505050605079735050226864747678865179505050594348665046
Gemma-4-Simple | Per-5557358697356645010050495080516050477669707371875678505050595045575256
GPT-6-Luna-Simple | Per-51766582753375248150454455564244226061568748944861474748791243676986
Nemotron-3-Super-Simple | Every-turn2047503843522923003831101700317971709079917679314647807738805546
Nemotron-3-Super-Simple | Per-53051483455444234403441302625398172737978837979383834827835685146
  • 0 forbid
  • 30 enough
  • 50 balanced (in-game AI)
  • 70 prioritize
  • 100 emergency focus

Diplomacy

Average persona traitEach cell is the mean, over players on this map (and seat), of the player's turn-weighted average trait value. The top row is the matched in-game AI on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors are fixed from 1 (red) through 5.5 (yellow) to 10 (blue).
Average persona trait
Strategist | ConditionDiplomacyPersonality
BalFrdWithAgstLoyDenFgvMeanNeedChatDec
Matched in-game AI9.03.03.010.02.09.06.010.010.04.08.0
GPT-OSS-120B-Simple | Every-turn9.07.49.67.66.84.08.95.36.04.04.0
GPT-OSS-120B-Simple | Per-59.09.29.57.64.35.18.04.08.05.36.1
Opus-5.5-Simple | Per-59.06.06.010.06.05.06.05.05.04.04.0
GLM-5.1-Simple | Every-turn9.05.55.85.36.05.16.64.55.45.63.3
GLM-5.2-Simple | Every-turn9.05.66.05.07.04.56.04.54.55.34.0
GLM-5.2-Simple | Per-59.06.97.36.06.94.07.13.67.64.13.1
GLM-5.3-Simple | Per-59.07.87.06.57.53.36.54.34.57.33.5
GLM-5.3-Flash-Simple | Every-turn9.05.33.05.95.74.86.84.87.64.93.8
GLM-5.3-Flash-Simple | Per-59.04.23.09.02.87.86.75.87.64.35.3
MiniMax-M2.7-Simple | Every-turn9.05.27.79.94.89.05.37.89.55.97.6
MiniMax-M2.7-Simple | Per-59.03.03.89.15.19.35.59.510.04.88.0
MiniMax-M3-Simple | Per-59.03.03.27.62.09.06.08.68.64.38.0
Kimi-K2.7-Simple | Every-turn8.66.24.35.16.54.35.93.24.25.14.6
Kimi-K2.7-Simple | Per-59.06.16.66.26.85.77.55.64.64.85.6
Kimi-K2.6-Simple | Every-turn9.06.85.77.16.35.46.04.04.24.65.2
DeepSeek-V4-Flash-Simple | Every-turn9.03.13.010.02.09.06.05.210.04.05.9
DeepSeek-V4-Flash-Simple | Per-59.03.03.010.02.07.66.07.28.64.08.0
DeepSeek-V4.1-Flash-Simple | Per-59.05.65.46.15.14.56.04.65.54.54.6
Qwen-3.5-Simple | Every-turn9.08.18.77.68.25.06.64.04.56.74.6
Qwen-3.5-Simple | Per-59.07.17.07.27.06.25.94.45.76.05.1
Qwen-3.6-27B-Simple | Every-turn9.03.34.79.53.26.95.96.67.23.96.3
Qwen-3.6-27B-Simple | Per-59.04.76.68.74.46.56.64.15.54.24.9
Qwen-3.8-27B-Simple | Every-turn9.07.28.27.27.53.07.63.75.16.32.9
Qwen-3.8-27B-Simple | Per-59.05.96.98.26.45.55.96.26.35.64.2
Qwen-3.8-Flash-Next-Simple | Per-59.05.87.35.56.23.16.73.15.38.13.5
Gemma-4-Simple | Every-turn9.04.33.010.05.89.06.05.28.54.08.0
Gemma-4-Simple | Per-59.03.03.010.02.09.06.07.57.54.08.0
GPT-6-Luna-Simple | Per-59.07.08.97.18.53.96.53.94.24.53.4
Nemotron-3-Super-Simple | Every-turn9.07.67.07.76.84.58.82.95.24.75.8
Nemotron-3-Super-Simple | Per-59.07.16.76.85.44.18.45.98.64.35.2
  • 1 lowest
  • 4
  • 5.5 middle
  • 7
  • 10 highest

Commitment

CommitmentEach cell is the mean, over players on this map (and seat), of the player's value over the game. The top row is the completed-experiment average on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors show each cell as a z-score across strategists, full color at 2 SDs. Hover a column heading for its definition.
Commitment
Strategist | ConditionActs %Revises %TouchedStepNet %Persona
Completed-experiment average59506.58.9275.4
GPT-OSS-120B-Simple | Every-turn100454.314.11414.7
GPT-OSS-120B-Simple | Per-529505.213.4245.9
Opus-5.5-Simple | Per-532346.26.3420.4
GLM-5.1-Simple | Every-turn87804.65.5203.4
GLM-5.2-Simple | Every-turn99344.27.6232.7
GLM-5.2-Simple | Per-531534.97.4361.4
GLM-5.3-Simple | Per-532772.58.6304.0
GLM-5.3-Flash-Simple | Every-turn99122.78.8411.8
GLM-5.3-Flash-Simple | Per-529304.98.7291.1
MiniMax-M2.7-Simple | Every-turn9992.710.2605.6
MiniMax-M2.7-Simple | Per-525152.89.4721.0
MiniMax-M3-Simple | Per-529136.614.1631.1
Kimi-K2.7-Simple | Every-turn100608.49.566.7
Kimi-K2.7-Simple | Per-534739.88.9123.6
Kimi-K2.6-Simple | Every-turn99406.211.2133.8
DeepSeek-V4-Flash-Simple | Every-turn100134.05.1380.9
DeepSeek-V4-Flash-Simple | Per-534445.94.2340.3
DeepSeek-V4.1-Flash-Simple | Per-532605.74.3351.0
Qwen-3.5-Simple | Every-turn100656.46.6915.4
Qwen-3.5-Simple | Per-533778.56.7128.9
Qwen-3.6-27B-Simple | Every-turn1006110.27.0710.8
Qwen-3.6-27B-Simple | Per-5298014.57.8116.1
Qwen-3.8-27B-Simple | Every-turn100636.28.41216.1
Qwen-3.8-27B-Simple | Per-5328611.69.31012.0
Qwen-3.8-Flash-Next-Simple | Per-5319614.84.71419.3
Gemma-4-Simple | Every-turn97162.519.7221.8
Gemma-4-Simple | Per-527392.514.9400.3
GPT-6-Luna-Simple | Per-532766.95.1294.0
Nemotron-3-Super-Simple | Every-turn95316.912.0124.2
Nemotron-3-Super-Simple | Per-528477.212.0292.0
  • 2 SD below the average strategist
  • 1 SD below
  • average
  • 1 SD above
  • 2 SD above

Grand strategy

Grand strategyMain is the grand strategy with the largest average share of turns on this seat, in its victory color at share intensity; each share column is colored the same way. Hover a column heading for its definition.
Grand strategy
Strategist | ConditionMainConquest %Culture %UN %Spaceship %SwitchesPivot
NullSpaceship 56%28016560.9020
VanillaSpaceship 55%0738551.0140
GPT-OSS-120B-Simple | Every-turnSpaceship 54%0046540.27201
GPT-OSS-120B-Simple | Per-5Spaceship 52%01633520.21147
Opus-5.5-Simple | Per-5Culture 100%0100000.00
GLM-5.1-Simple | Every-turnSpaceship 59%3480590.63194
GLM-5.2-Simple | Every-turnSpaceship 89%0110890.13295
GLM-5.2-Simple | Per-5Spaceship 50%03020500.11261
GLM-5.3-Simple | Per-5Spaceship 88%0210880.61356
GLM-5.3-Flash-Simple | Every-turnSpaceship 100%0001000.00
GLM-5.3-Flash-Simple | Per-5Spaceship 81%1900810.23203
MiniMax-M2.7-Simple | Every-turnSpaceship 50%0500500.1223
MiniMax-M2.7-Simple | Per-5Spaceship 100%0001000.00
MiniMax-M3-Simple | Per-5Culture 99%099010.1225
Kimi-K2.7-Simple | Every-turnSpaceship 90%1000900.22345
Kimi-K2.7-Simple | Per-5Culture 50%18500320.22102
Kimi-K2.6-Simple | Every-turnSpaceship 100%0001000.00
DeepSeek-V4-Flash-Simple | Every-turnSpaceship 87%0013870.14270
DeepSeek-V4-Flash-Simple | Per-5Spaceship 63%0370630.14265
DeepSeek-V4.1-Flash-Simple | Per-5Spaceship 96%040960.13357
Qwen-3.5-Simple | Every-turnUnited Nations 40%26040330.24251
Qwen-3.5-Simple | Per-5Spaceship 72%0028720.84281
Qwen-3.6-27B-Simple | Every-turnSpaceship 70%2505700.82146
Qwen-3.6-27B-Simple | Per-5Spaceship 55%171810551.09204
Qwen-3.8-27B-Simple | Every-turnCulture 56%95615211.18179
Qwen-3.8-27B-Simple | Per-5Spaceship 76%10113761.27236
Qwen-3.8-Flash-Next-Simple | Per-5Spaceship 80%0200800.17308
Gemma-4-Simple | Every-turnSpaceship 80%2000800.12254
Gemma-4-Simple | Per-5Spaceship 100%0001000.00
GPT-6-Luna-Simple | Per-5Spaceship 100%0001000.00
Nemotron-3-Super-Simple | Every-turnCulture 50%0507430.30346
Nemotron-3-Super-Simple | Per-5Culture 48%17480350.39215
  • Conquest
  • Culture
  • United Nations
  • Spaceship

Policies

Branch adoptionEach cell is the percent of players on this map (and seat) who adopted the branch. The top row is the matched in-game AI on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat, the average first-adoption turn, and how often the branch was the first pick in its tier. Colors are fixed from 0% (red) through 50% (yellow) to 100% (blue).
Branch adoption
Strategist | ConditionAncientMedievalIndustrialIdeology
TradAuthProgFealStatArtIndImpRatFreeAutoOrd
Matched in-game AI100000010000100121212
Null10010010050100500500000
GPT-OSS-120B-Simple | Every-turn10010010010010010010010010010000
GPT-OSS-120B-Simple | Per-51001001001001001001005010001000
Opus-5.5-Simple | Per-5001000010050010000100
GLM-5.1-Simple | Every-turn5001000501000501000050
GLM-5.2-Simple | Every-turn5001005005050010050050
GLM-5.2-Simple | Per-51000100501001000010050050
GLM-5.3-Simple | Per-50010050501000010000100
GLM-5.3-Flash-Simple | Every-turn1000100100501000010050050
GLM-5.3-Flash-Simple | Per-510050100001000501000050
MiniMax-M2.7-Simple | Every-turn10000500500010050050
MiniMax-M2.7-Simple | Per-5100050001000050000
MiniMax-M3-Simple | Per-5100005050100100010050050
Kimi-K2.7-Simple | Every-turn50010050010005010050050
Kimi-K2.7-Simple | Per-550010050010005010050050
Kimi-K2.6-Simple | Every-turn500100505010050010050050
DeepSeek-V4-Flash-Simple | Every-turn5001005010000010050050
DeepSeek-V4-Flash-Simple | Per-50010010005050010050050
DeepSeek-V4.1-Flash-Simple | Per-5500500010050010000100
Qwen-3.5-Simple | Every-turn10010010010010010050505050050
Qwen-3.5-Simple | Per-51001001001001001005050100050100
Qwen-3.6-27B-Simple | Every-turn100100100010010050501000050
Qwen-3.6-27B-Simple | Per-510010010001005005010000100
Qwen-3.8-27B-Simple | Every-turn100010050100100505010050050
Qwen-3.8-27B-Simple | Per-510010010001005010010010050500
Qwen-3.8-Flash-Next-Simple | Per-51003310033010067010033067
Gemma-4-Simple | Every-turn5050100501000050500050
Gemma-4-Simple | Per-510050100505010050010050050
GPT-6-Luna-Simple | Per-5001005001000010000100
Nemotron-3-Super-Simple | Every-turn505010050100100100010000100
Nemotron-3-Super-Simple | Per-510050100501001000010005050
  • 0% never
  • 50%
  • 100% always

Games

DateStrategist | ConditionRotSeat 1Seat 2VictoryReplay
2026-10-05 VPAI 0 P0 Carthage (Won) P1 Songhai (#2) Science ▶ Watch
2026-10-05 Sonnet-Simple | Per-5 3 P2 China (#8) P5 Denmark (#7) ScienceWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-10-05 VPAI 7 P6 Austria (Won) P7 Ethiopia (#3) Diplomatic ▶ Watch
2026-10-05 VPAI 2 P4 Polynesia (#3) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-04 GPT-6.1-Sol-Simple | Per-5 3 P2 China (#6) P5 Denmark (#8) CulturalWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-10-04 Opus-5.5-Simple | Per-5 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-10-04 VPAI 6 P0 Arabia (#6) P6 Austria (#4) DiplomaticWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-03 VPAI 0 P1 The Zulus (#6) P7 Ethiopia (Won) Cultural ▶ Watch
2026-10-03 VPAI 1 P1 The Zulus (#5) P4 Polynesia (#2) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-10-03 VPAI 5 P0 Arabia (#6) P3 Brazil (#4) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-10-03 VPAI 2 P4 Polynesia (#4) P5 Denmark (#6) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-02 VPAI 1 P1 The Zulus (#7) P4 Polynesia (Won) Cultural ▶ Watch
2026-10-02 VPAI 7 P6 Austria (#5) P7 Ethiopia (#3) ScienceWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-02 Qwen-3.8-Flash-Next-Simple | Every-turn 3 P2 China (#2) P5 Denmark (#6) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-01 VPAI 5 P0 Arabia (#6) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-30 GPT-6-Luna-Simple | Every-turn 3 P2 China (#8) P5 Denmark (#3) ScienceWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-30 Qwen-3.8-Flash-Next-Simple | Per-5 3 P2 China (#8) P5 Denmark (#6) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-30 GLM-5.3-Simple | Per-5 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-09-30 GPT-6-Luna-Simple | Per-5 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-09-30 Qwen-3.8-Flash-Next-Simple | Per-5 4 P2 China (#6) P3 Brazil (#4) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-29 VPAI 0 P1 The Zulus (#5) P7 Ethiopia (#3) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-29 VPAI 0 P1 The Zulus (#6) P7 Ethiopia (#3) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-29 VPAI 0 P1 The Zulus (#5) P7 Ethiopia (#4) ScienceWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-29 VPAI 2 P4 Polynesia (#3) P5 Denmark (#4) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-29 VPAI 2 P4 Polynesia (#3) P5 Denmark (#7) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-29 VPAI 1 P1 The Zulus (#7) P4 Polynesia (Won) Diplomatic ▶ Watch
2026-09-28 VPAI 1 P1 The Zulus (#4) P4 Polynesia (#2) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-28 VPAI 5 P0 Arabia (#8) P3 Brazil (#4) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-27 VPAI 7 P6 Austria (#3) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-27 VPAI 2 P4 Polynesia (#2) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-27 VPAI 7 P6 Austria (#3) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-27 VPAI 6 P0 Arabia (#8) P6 Austria (Won) Diplomatic ▶ Watch
2026-09-26 DeepSeek-V4.1-Flash-Simple | Per-5 4 P2 China (#6) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-26 VPAI 6 P0 Arabia (#7) P6 Austria (Won) Cultural ▶ Watch
2026-09-26 GPT-6-Astra-Simple | Per-5 3 P2 China (#4) P5 Denmark (#6) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-26 VPAI 5 P0 Arabia (#8) P3 Brazil (Won) Cultural ▶ Watch
2026-09-25 VPAI 0 P1 The Zulus (#6) P7 Ethiopia (#5) DiplomaticWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-25 VPAI 7 P6 Austria (#4) P7 Ethiopia (Won) Science ▶ Watch
2026-09-25 VPAI 5 P0 Arabia (#8) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-24 Opus-5.5-Simple | Per-5 3 P2 China (Won) P5 Denmark (#6) Cultural ▶ Watch
2026-09-24 VPAI 6 P0 Arabia (#5) P6 Austria (#8) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-24 VPAI 5 P0 Arabia (#8) P3 Brazil (#6) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-24 VPAI 2 P4 Polynesia (Won) P5 Denmark (#6) Cultural ▶ Watch
2026-09-23 GPT-6-Luna-Simple | Per-5 3 P2 China (#5) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-23 VPAI 1 P1 The Zulus (#5) P4 Polynesia (Won) Cultural ▶ Watch
2026-09-22 Qwen-3.8-Flash-Next-Simple | Per-5 3 P2 China (#4) P5 Denmark (#6) CulturalWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-09-22 VPAI 5 P5 Denmark (#4) P6 Austria (#7) ScienceWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-09-21 VPAI 3 P3 Brazil (#5) P4 Polynesia (#2) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-20 VPAI 1 P1 The Zulus (#7) P4 Polynesia (#2) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-19 VPAI 7 P6 Austria (#4) P7 Ethiopia (#5) ScienceWinner: Player 5 (Denmark, VPAI) ▶ Watch
2026-09-19 VPAI 6 P0 Arabia (#8) P6 Austria (Won) Diplomatic ▶ Watch
2026-09-18 VPAI 7 P6 Austria (#2) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-18 VPAI 5 P0 Arabia (#8) P3 Brazil (#2) DiplomaticWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-17 DeepSeek-V4.1-Flash-Simple | Per-5 3 P2 China (Won) P5 Denmark (#7) Cultural ▶ Watch
2026-09-16 VPAI 6 P0 Arabia (#8) P6 Austria (#2) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
