Controlled CivBench on Vox Populi 5.2.7, Civilization V

Seed 1 · Player 5A controlled version of CivBench (Chen et al., 2026). Each LLM strategists rotate through 3 standard maps (8 players), each game features 2 of the same LLM strategists + 6 Vox Populi AI players. Experimented with 2 conditions: having LLMs make a decision every turn (base); having them make a decision every 5 turns, or when an important event comes up (per-5). baseline_experiment: vanilla-standard-fixed; estimator: attention; strength_table: strength

Civilization: Denmark · 257 runs

Browse these games in the Game Log →

Victory-probability curvesEach curve is the mean of every run's interpolated victory probability on the fixed 0 to 1 progress grid. Probabilities are averaged linearly to compare with their expectations (12.5% in 8-player games, for example).

Relative

Strategists

Adjusted strength over the game, the scale the ratings use. Each point is the rating a run would get if the game ended there: its victory probability averaged up to that point the way the rating averages it, compared with the mean VPAI self-play value on this map and seat, so 0.5 means level with VPAI from the same start. Winner enforcement is off so the final outcome does not lift a whole curve. Checkbox choices apply to both views.

Absolute

Strategists

ComparisonPer-condition means over every unique run occupying this final position. Seating rotations and repeated runs contribute equally. Click a numeric column heading to sort.

Strength

Adjusted strengthAdjusted strength runs red 0, yellow 0.5, blue 1. Avg rank is the mean in-game rank by weighted victory probability, blue for #1 and red for last.
Adjusted strength
Strategist | ConditionRunsWin probAdj strengthAvg rank
VPAI0.19050.50#3.5
VPAI | Every-turn0.11630.32#4.5
Null | Every-turn0.01530.11#6.0
GPT-OSS-120B-Simple | Every-turn0.07520.26#6.0
GPT-OSS-120B-Simple | Per-50.01000.07#6.5
Opus-5.5-Simple | Per-50.02170.14#6.0
GLM-5.1-Simple | Every-turn0.19880.51#3.5
GLM-5.2-Simple | Every-turn0.00490.04#7.5
GLM-5.2-Simple | Per-50.00390.03#8.0
GLM-5.3-Simple | Per-50.02240.14#6.5
GLM-5.3-Flash-Simple | Every-turn0.01900.13#6.0
GLM-5.3-Flash-Simple | Per-50.06500.26#5.5
MiniMax-M2.7-Simple | Every-turn0.01460.10#6.0
MiniMax-M2.7-Simple | Per-50.02360.15#5.5
MiniMax-M3-Simple | Per-50.03440.19#5.0
Kimi-K2.7-Simple | Every-turn0.01300.09#7.5
Kimi-K2.7-Simple | Per-50.05150.22#5.0
Kimi-K2.6-Simple | Every-turn0.04370.23#3.5
DeepSeek-V4-Flash-Simple | Every-turn0.01630.11#5.0
DeepSeek-V4-Flash-Simple | Per-50.00970.07#5.5
DeepSeek-V4.1-Flash-Simple | Per-50.00670.05#6.5
Qwen-3.5-Simple | Every-turn0.02300.13#7.0
Qwen-3.5-Simple | Per-50.05390.21#6.0
Qwen-3.6-27B-Simple | Every-turn0.00510.04#7.5
Qwen-3.6-27B-Simple | Per-50.02490.16#5.5
Qwen-3.8-27B-Simple | Every-turn0.03710.20#5.5
Qwen-3.8-27B-Simple | Per-50.02900.18#5.5
Qwen-3.8-Flash-Next-Simple | Per-50.01430.10#6.3
Gemma-4-Simple | Every-turn0.05600.24#5.0
Gemma-4-Simple | Per-50.06290.25#5.0
GPT-6-Luna-Simple | Per-50.05070.23#5.5
Nemotron-3-Super-Simple | Every-turn0.01140.08#7.5
Nemotron-3-Super-Simple | Per-50.00500.04#7.5
  • 0
  • 0.25
  • 0.5
  • 0.75
  • 1

Focus

Victory focusMean share of each victory focus across runs, and the largest one. Each share is colored with its strategy color at share intensity.
Victory focus
Strategist | ConditionFocusDom %Cul %Dip %Sci %
VPAIDomination 78%78.34.12.515.0
VPAI | Every-turnDomination 70%70.41.70.727.2
Null | Every-turnDomination 50%50.44.70.044.9
GPT-OSS-120B-Simple | Every-turnDomination 52%51.70.048.30.0
GPT-OSS-120B-Simple | Per-5Domination 49%48.50.018.133.4
Opus-5.5-Simple | Per-5Science 80%20.10.00.079.9
GLM-5.1-Simple | Every-turnDomination 100%100.00.00.00.0
GLM-5.2-Simple | Every-turnDomination 87%87.40.00.012.6
GLM-5.2-Simple | Per-5Domination 68%68.00.00.032.0
GLM-5.3-Simple | Per-5Domination 83%83.20.00.016.8
GLM-5.3-Flash-Simple | Every-turnDomination 80%79.90.09.510.5
GLM-5.3-Flash-Simple | Per-5Domination 100%100.00.00.00.0
MiniMax-M2.7-Simple | Every-turnDomination 100%100.00.00.00.0
MiniMax-M2.7-Simple | Per-5Domination 100%100.00.00.00.0
MiniMax-M3-Simple | Per-5Domination 100%100.00.00.00.0
Kimi-K2.7-Simple | Every-turnScience 56%44.00.00.056.0
Kimi-K2.7-Simple | Per-5Domination 80%80.40.01.118.5
Kimi-K2.6-Simple | Every-turnDomination 91%91.01.50.07.5
DeepSeek-V4-Flash-Simple | Every-turnDomination 68%68.00.00.032.0
DeepSeek-V4-Flash-Simple | Per-5Domination 88%87.70.00.012.3
DeepSeek-V4.1-Flash-Simple | Per-5Domination 65%65.20.034.80.0
Qwen-3.5-Simple | Every-turnDomination 69%68.92.828.30.0
Qwen-3.5-Simple | Per-5Domination 70%69.60.027.03.5
Qwen-3.6-27B-Simple | Every-turnDomination 50%50.512.46.530.6
Qwen-3.6-27B-Simple | Per-5Domination 50%50.00.00.149.9
Qwen-3.8-27B-Simple | Every-turnDomination 54%53.70.014.631.7
Qwen-3.8-27B-Simple | Per-5Science 46%21.220.812.445.6
Qwen-3.8-Flash-Next-Simple | Per-5Domination 34%33.533.20.033.3
Gemma-4-Simple | Every-turnDomination 100%100.00.00.00.0
Gemma-4-Simple | Per-5Domination 71%70.86.30.022.9
GPT-6-Luna-Simple | Per-5Science 74%0.20.025.374.5
Nemotron-3-Super-Simple | Every-turnDomination 52%51.611.60.036.8
Nemotron-3-Super-Simple | Per-5Domination 75%74.70.025.30.0
  • Domination
  • Culture
  • Diplomatic
  • Science

Strategy

Average flavor settingEach cell is the mean, over players on this map (and seat), of the player's turn-weighted average flavor. The top row is the completed-experiment average on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors are fixed from 0 (red) through 50 (yellow) to 100 (blue). Nuke, UseNuke, Air, Antiair, AirCarrier, Airlift count only from the turn a player gains access.
Average flavor setting
Strategist | ConditionMilitaryNuclearNaval and airEconomyOther
OffDefCDefMobMTrnRecRngMoblNukeUNukNavNRecAirAACarrLiftExpGroTileInfrProdGoldSciCulHapNGroNTileWConGPWondRelDipEspSpc
Completed-experiment average59615962694460544947675042442829426261638170735075504550522940605141
GPT-OSS-120B-Simple | Every-turn51494955625039420069630000526153728780615982675861664137777512
GPT-OSS-120B-Simple | Per-54251586262594454726514221222626358708960733570726551602931736247
Opus-5.5-Simple | Per-535586241511858444450493252505050436360546857755867565050613733565255
GLM-5.1-Simple | Every-turn927271838854908489605052141325717275968591718658445744961786423
GLM-5.2-Simple | Every-turn74655876754471636540344455436567709185885787424049481846652319
GLM-5.2-Simple | Per-55567637672447255544243473032517166699080885681414241523047703531
GLM-5.3-Simple | Per-57663576672407459637173474742621465966617573786982514955524264704533
GLM-5.3-Flash-Simple | Every-turn59665958613767522018684559595050436567526675675477595459504853595950
GLM-5.3-Flash-Simple | Per-567584962634060534450664860645051395955525759584871505050504843545250
MiniMax-M2.7-Simple | Every-turn9728537496268178867276695055505081504342764765286670605450628666750
MiniMax-M2.7-Simple | Per-59851586194278181785052505050593152527949632950454550573933586042
MiniMax-M3-Simple | Per-588685855855275707070635256565050906350508953404954505050502751325050
Kimi-K2.7-Simple | Every-turn426662597239634665475675162932696868886886398539314352619444659
Kimi-K2.7-Simple | Per-569696774814574648989756455812320276969698873854585544655531143485435
Kimi-K2.6-Simple | Every-turn78605768795076741009381686554483919706369917383459156424948935384722
DeepSeek-V4-Flash-Simple | Every-turn5361546265515653605350505050405955577461715174505050514851585255
DeepSeek-V4-Flash-Simple | Per-56558567172466253595251525050396057557756705074525250524752515251
DeepSeek-V4.1-Flash-Simple | Per-55467686577517259705254545050356271728179897782555265593856726050
Qwen-3.5-Simple | Every-turn71534971734951666050705563481818416158677783634880503448562041685512
Qwen-3.5-Simple | Per-56756596575476265685850505050486160607674624780515052593144545850
Qwen-3.6-27B-Simple | Every-turn506358585127433368427500264755707877653259312434341018474135
Qwen-3.6-27B-Simple | Per-5466261605829453777408834325757668178733563442039351121414049
Qwen-3.8-27B-Simple | Every-turn476462586635584800451326310129544957836359275412101326723703115
Qwen-3.8-27B-Simple | Per-5244947354529413041243511326663598173755167282228512526723036
Qwen-3.8-Flash-Next-Simple | Per-5165151303823311820442431371720337158617870714775393654532335704042
Gemma-4-Simple | Every-turn6873688576625654795067695050335858758480655080505050505051505050
Gemma-4-Simple | Per-576676677776058548172896368676250376365697573695481535350505053505055
GPT-6-Luna-Simple | Per-516726032574254505048434453545050236462548457914575525152691639767082
Nemotron-3-Super-Simple | Every-turn54616059696443408376111032517774798986857188777466574524594640
Nemotron-3-Super-Simple | Per-5707777748377565678720000557170808587786885626165624238665830
  • 0 forbid
  • 30 enough
  • 50 balanced (in-game AI)
  • 70 prioritize
  • 100 emergency focus

Diplomacy

Average persona traitEach cell is the mean, over players on this map (and seat), of the player's turn-weighted average trait value. The top row is the matched in-game AI on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors are fixed from 1 (red) through 5.5 (yellow) to 10 (blue).
Average persona trait
Strategist | ConditionDiplomacyPersonality
BalFrdWithAgstLoyDenFgvMeanNeedChatDec
Matched in-game AI4.010.08.06.01.03.02.010.07.02.07.0
GPT-OSS-120B-Simple | Every-turn4.29.59.06.94.63.06.46.57.02.55.4
GPT-OSS-120B-Simple | Per-54.19.88.55.91.92.44.77.07.12.55.0
Opus-5.5-Simple | Per-54.010.08.05.85.03.04.94.06.94.07.0
GLM-5.1-Simple | Every-turn4.010.08.06.04.13.02.010.07.03.05.0
GLM-5.2-Simple | Every-turn4.010.08.06.03.72.92.49.17.02.06.5
GLM-5.2-Simple | Per-54.110.08.26.02.82.85.06.47.05.05.9
GLM-5.3-Simple | Per-54.010.08.06.23.43.02.88.07.05.55.5
GLM-5.3-Flash-Simple | Every-turn4.07.58.06.01.03.03.95.96.35.44.9
GLM-5.3-Flash-Simple | Per-54.09.07.56.02.13.33.97.56.73.06.4
MiniMax-M2.7-Simple | Every-turn4.09.88.17.31.04.73.510.07.02.96.8
MiniMax-M2.7-Simple | Per-54.08.78.37.81.25.71.910.06.31.97.4
MiniMax-M3-Simple | Per-54.010.08.06.01.04.62.09.66.92.77.2
Kimi-K2.7-Simple | Every-turn4.28.87.95.85.32.94.75.05.33.13.8
Kimi-K2.7-Simple | Per-54.08.98.26.35.84.92.27.95.52.85.1
Kimi-K2.6-Simple | Every-turn4.27.58.16.94.34.63.56.95.14.75.0
DeepSeek-V4-Flash-Simple | Every-turn4.010.08.06.01.33.02.18.36.42.06.5
DeepSeek-V4-Flash-Simple | Per-54.010.08.06.01.03.02.09.17.02.07.0
DeepSeek-V4.1-Flash-Simple | Per-54.010.08.06.01.02.63.36.27.02.06.6
Qwen-3.5-Simple | Every-turn4.27.07.59.05.96.53.97.13.75.35.6
Qwen-3.5-Simple | Per-54.17.78.08.35.65.03.96.84.94.76.1
Qwen-3.6-27B-Simple | Every-turn4.15.27.77.24.64.84.65.46.52.35.4
Qwen-3.6-27B-Simple | Per-54.09.37.96.74.04.23.46.07.02.05.3
Qwen-3.8-27B-Simple | Every-turn4.38.68.47.06.14.44.95.86.52.72.8
Qwen-3.8-27B-Simple | Per-54.18.18.06.28.72.86.54.75.94.82.9
Qwen-3.8-Flash-Next-Simple | Per-54.16.97.26.25.82.54.03.74.87.43.1
Gemma-4-Simple | Every-turn4.010.08.06.01.03.02.010.07.02.07.0
Gemma-4-Simple | Per-54.08.77.56.02.93.01.98.67.02.06.5
GPT-6-Luna-Simple | Per-54.18.18.66.17.13.65.13.65.63.02.7
Nemotron-3-Super-Simple | Every-turn4.19.89.36.87.92.46.85.76.22.45.4
Nemotron-3-Super-Simple | Per-54.08.67.46.83.23.94.18.36.02.06.0
  • 1 lowest
  • 4
  • 5.5 middle
  • 7
  • 10 highest

Commitment

CommitmentEach cell is the mean, over players on this map (and seat), of the player's value over the game. The top row is the completed-experiment average on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors show each cell as a z-score across strategists, full color at 2 SDs. Hover a column heading for its definition.
Commitment
Strategist | ConditionActs %Revises %TouchedStepNet %Persona
Completed-experiment average60557.08.9237.7
GPT-OSS-120B-Simple | Every-turn99495.412.8815.2
GPT-OSS-120B-Simple | Per-523696.114.1198.1
Opus-5.5-Simple | Per-532496.26.1251.9
GLM-5.1-Simple | Every-turn100854.55.6161.6
GLM-5.2-Simple | Every-turn99454.97.3193.2
GLM-5.2-Simple | Per-530525.17.5463.0
GLM-5.3-Simple | Per-531753.69.5265.7
GLM-5.3-Flash-Simple | Every-turn99153.17.6352.8
GLM-5.3-Flash-Simple | Per-535373.47.0381.7
MiniMax-M2.7-Simple | Every-turn99102.913.5493.5
MiniMax-M2.7-Simple | Per-532223.612.8491.4
MiniMax-M3-Simple | Per-532114.78.2682.5
Kimi-K2.7-Simple | Every-turn99699.79.6511.0
Kimi-K2.7-Simple | Per-5308711.18.898.3
Kimi-K2.6-Simple | Every-turn97609.510.6712.7
DeepSeek-V4-Flash-Simple | Every-turn99136.35.1241.3
DeepSeek-V4-Flash-Simple | Per-531525.84.5220.9
DeepSeek-V4.1-Flash-Simple | Per-531727.54.2320.8
Qwen-3.5-Simple | Every-turn100606.56.6923.3
Qwen-3.5-Simple | Per-531818.56.51112.7
Qwen-3.6-27B-Simple | Every-turn1006111.37.0612.2
Qwen-3.6-27B-Simple | Per-5317213.07.1145.2
Qwen-3.8-27B-Simple | Every-turn100847.88.4531.8
Qwen-3.8-27B-Simple | Per-5329111.68.61214.8
Qwen-3.8-Flash-Next-Simple | Per-5329716.04.91222.9
Gemma-4-Simple | Every-turn100151.918.4310.7
Gemma-4-Simple | Per-534402.615.1331.0
GPT-6-Luna-Simple | Per-531757.74.4295.0
Nemotron-3-Super-Simple | Every-turn96417.213.877.0
Nemotron-3-Super-Simple | Per-528478.812.2161.9
  • 2 SD below the average strategist
  • 1 SD below
  • average
  • 1 SD above
  • 2 SD above

Grand strategy

Grand strategyMain is the grand strategy with the largest average share of turns on this seat, in its victory color at share intensity; each share column is colored the same way. Hover a column heading for its definition.
Grand strategy
Strategist | ConditionMainConquest %Culture %UN %Spaceship %SwitchesPivot
NullConquest 50%5050450.91215
VanillaConquest 78%7842151.09274
GPT-OSS-120B-Simple | Every-turnConquest 51%5104900.21250
GPT-OSS-120B-Simple | Per-5Spaceship 43%39018430.33176
Opus-5.5-Simple | Per-5Spaceship 80%2000800.11176
GLM-5.1-Simple | Every-turnConquest 100%1000000.00
GLM-5.2-Simple | Every-turnConquest 87%8700130.13281
GLM-5.2-Simple | Per-5Conquest 67%6700330.12134
GLM-5.3-Simple | Per-5Conquest 83%8300170.12277
GLM-5.3-Flash-Simple | Every-turnConquest 80%80010110.22272
GLM-5.3-Flash-Simple | Per-5Conquest 100%1000000.00
MiniMax-M2.7-Simple | Every-turnConquest 100%1000000.00
MiniMax-M2.7-Simple | Per-5Conquest 100%1000000.00
MiniMax-M3-Simple | Per-5Conquest 100%1000000.00
Kimi-K2.7-Simple | Every-turnSpaceship 56%4400560.48156
Kimi-K2.7-Simple | Per-5Conquest 80%8001190.56254
Kimi-K2.6-Simple | Every-turnConquest 91%912080.89302
DeepSeek-V4-Flash-Simple | Every-turnConquest 67%6700330.26260
DeepSeek-V4-Flash-Simple | Per-5Conquest 88%8800120.13283
DeepSeek-V4.1-Flash-Simple | Per-5Conquest 65%6503500.13118
Qwen-3.5-Simple | Every-turnConquest 69%6932800.22168
Qwen-3.5-Simple | Per-5Conquest 69%6902730.49252
Qwen-3.6-27B-Simple | Every-turnConquest 50%50127310.83214
Qwen-3.6-27B-Simple | Per-5Spaceship 50%5000500.24229
Qwen-3.8-27B-Simple | Every-turnConquest 54%54015320.6713
Qwen-3.8-27B-Simple | Per-5Spaceship 46%212112461.3130
Qwen-3.8-Flash-Next-Simple | Per-5Conquest 33%33330330.00
Gemma-4-Simple | Every-turnConquest 100%1000000.00
Gemma-4-Simple | Per-5Conquest 70%7060230.2258
GPT-6-Luna-Simple | Per-5Spaceship 75%0025750.12203
Nemotron-3-Super-Simple | Every-turnConquest 51%51120370.74187
Nemotron-3-Super-Simple | Per-5Conquest 74%7402600.23316
  • Conquest
  • Culture
  • United Nations
  • Spaceship

Policies

Branch adoptionEach cell is the percent of players on this map (and seat) who adopted the branch. The top row is the matched in-game AI on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat, the average first-adoption turn, and how often the branch was the first pick in its tier. Colors are fixed from 0% (red) through 50% (yellow) to 100% (blue).
Branch adoption
Strategist | ConditionAncientMedievalIndustrialIdeology
TradAuthProgFealStatArtIndImpRatFreeAutoOrd
Matched in-game AI01000100000100025750
Null1001005010001000500500100
GPT-OSS-120B-Simple | Every-turn100100100100100100100100100505050
GPT-OSS-120B-Simple | Per-510010010010010050500500050
Opus-5.5-Simple | Per-50501000500505010005050
GLM-5.1-Simple | Every-turn0100010050001000010050
GLM-5.2-Simple | Every-turn0100505000010050000
GLM-5.2-Simple | Per-55010010010050500505005050
GLM-5.3-Simple | Per-5010001000005050505050
GLM-5.3-Flash-Simple | Every-turn1001001005050050100100010050
GLM-5.3-Flash-Simple | Per-55010010010050050100100050100
MiniMax-M2.7-Simple | Every-turn01000100000100005050
MiniMax-M2.7-Simple | Per-5501005050050505050010050
MiniMax-M3-Simple | Per-5100100050001001000050100
Kimi-K2.7-Simple | Every-turn0100100500001001001005050
Kimi-K2.7-Simple | Per-501005010050001005001000
Kimi-K2.6-Simple | Every-turn010050100010001005001000
DeepSeek-V4-Flash-Simple | Every-turn010010010000001005000
DeepSeek-V4-Flash-Simple | Per-501005010000501001001001000
DeepSeek-V4.1-Flash-Simple | Per-501005050500505000050
Qwen-3.5-Simple | Every-turn0100501001001005010010050050
Qwen-3.5-Simple | Per-550100100100100100501005005050
Qwen-3.6-27B-Simple | Every-turn10010010010010010050100100505050
Qwen-3.6-27B-Simple | Per-51001001001001005050505050500
Qwen-3.8-27B-Simple | Every-turn5010010005005010050050100
Qwen-3.8-27B-Simple | Per-5501001001001001001001005001000
Qwen-3.8-Flash-Next-Simple | Per-5676767100336733336706733
Gemma-4-Simple | Every-turn10010010050500100100100505050
Gemma-4-Simple | Per-55010010050100010010010005050
GPT-6-Luna-Simple | Per-5001005010050505010005050
Nemotron-3-Super-Simple | Every-turn501001001005050505010001000
Nemotron-3-Super-Simple | Per-510010010050100505050005050
  • 0% never
  • 50%
  • 100% always

Games

DateStrategist | ConditionRotSeat 1Seat 2VictoryReplay
2026-10-05 VPAI 0 P0 Carthage (Won) P1 Songhai (#2) Science ▶ Watch
2026-10-05 Sonnet-Simple | Per-5 3 P2 China (#8) P5 Denmark (#7) ScienceWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-10-05 VPAI 7 P6 Austria (Won) P7 Ethiopia (#3) Diplomatic ▶ Watch
2026-10-05 GPT-6-Luna-Simple | Every-turn 2 P4 Polynesia (#3) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-04 GPT-6.1-Sol-Simple | Per-5 3 P2 China (#6) P5 Denmark (#8) CulturalWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-10-04 VPAI 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-10-04 VPAI 6 P0 Arabia (#6) P6 Austria (#4) DiplomaticWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-03 VPAI 0 P1 The Zulus (#6) P7 Ethiopia (Won) Cultural ▶ Watch
2026-10-03 VPAI 1 P1 The Zulus (#5) P4 Polynesia (#2) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-10-03 VPAI 5 P0 Arabia (#6) P3 Brazil (#4) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-10-03 Opus-5.5-Simple | Per-5 2 P4 Polynesia (#4) P5 Denmark (#6) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-02 VPAI 1 P1 The Zulus (#7) P4 Polynesia (Won) Cultural ▶ Watch
2026-10-02 VPAI 7 P6 Austria (#5) P7 Ethiopia (#3) ScienceWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-02 Qwen-3.8-Flash-Next-Simple | Every-turn 3 P2 China (#2) P5 Denmark (#6) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-01 VPAI 5 P0 Arabia (#6) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-30 GPT-6-Luna-Simple | Every-turn 3 P2 China (#8) P5 Denmark (#3) ScienceWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-30 Qwen-3.8-Flash-Next-Simple | Per-5 3 P2 China (#8) P5 Denmark (#6) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-30 VPAI 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-09-30 VPAI 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-09-30 VPAI 4 P2 China (#6) P3 Brazil (#4) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-29 VPAI 0 P1 The Zulus (#5) P7 Ethiopia (#3) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-29 VPAI 0 P1 The Zulus (#6) P7 Ethiopia (#3) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-29 VPAI 0 P1 The Zulus (#5) P7 Ethiopia (#4) ScienceWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-29 GPT-6-Luna-Simple | Per-5 2 P4 Polynesia (#3) P5 Denmark (#4) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-29 Qwen-3.8-Flash-Next-Simple | Per-5 2 P4 Polynesia (#3) P5 Denmark (#7) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-29 VPAI 1 P1 The Zulus (#7) P4 Polynesia (Won) Diplomatic ▶ Watch
2026-09-28 VPAI 1 P1 The Zulus (#4) P4 Polynesia (#2) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-28 VPAI 5 P0 Arabia (#8) P3 Brazil (#4) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-27 VPAI 7 P6 Austria (#3) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-27 GLM-5.3-Simple | Per-5 2 P4 Polynesia (#2) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-27 VPAI 7 P6 Austria (#3) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-27 VPAI 6 P0 Arabia (#8) P6 Austria (Won) Diplomatic ▶ Watch
2026-09-26 VPAI 4 P2 China (#6) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-26 VPAI 6 P0 Arabia (#7) P6 Austria (Won) Cultural ▶ Watch
2026-09-26 GPT-6-Astra-Simple | Per-5 3 P2 China (#4) P5 Denmark (#6) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-26 VPAI 5 P0 Arabia (#8) P3 Brazil (Won) Cultural ▶ Watch
2026-09-25 VPAI 0 P1 The Zulus (#6) P7 Ethiopia (#5) DiplomaticWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-25 VPAI 7 P6 Austria (#4) P7 Ethiopia (Won) Science ▶ Watch
2026-09-25 VPAI 5 P0 Arabia (#8) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-24 Opus-5.5-Simple | Per-5 3 P2 China (Won) P5 Denmark (#6) Cultural ▶ Watch
2026-09-24 VPAI 6 P0 Arabia (#5) P6 Austria (#8) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-24 VPAI 5 P0 Arabia (#8) P3 Brazil (#6) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-24 DeepSeek-V4.1-Flash-Simple | Per-5 2 P4 Polynesia (Won) P5 Denmark (#6) Cultural ▶ Watch
2026-09-23 GPT-6-Luna-Simple | Per-5 3 P2 China (#5) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-23 VPAI 1 P1 The Zulus (#5) P4 Polynesia (Won) Cultural ▶ Watch
2026-09-22 Qwen-3.8-Flash-Next-Simple | Per-5 3 P2 China (#4) P5 Denmark (#6) CulturalWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-09-22 GPT-OSS-120B-Simple | Every-turn 5 P5 Denmark (#4) P6 Austria (#7) ScienceWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-09-21 VPAI 3 P3 Brazil (#5) P4 Polynesia (#2) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-20 VPAI 1 P1 The Zulus (#7) P4 Polynesia (#2) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-19 VPAI 7 P6 Austria (#4) P7 Ethiopia (#5) ScienceWinner: Player 5 (Denmark, VPAI) ▶ Watch
2026-09-19 VPAI 6 P0 Arabia (#8) P6 Austria (Won) Diplomatic ▶ Watch
2026-09-18 VPAI 7 P6 Austria (#2) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-18 VPAI 5 P0 Arabia (#8) P3 Brazil (#2) DiplomaticWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-17 DeepSeek-V4.1-Flash-Simple | Per-5 3 P2 China (Won) P5 Denmark (#7) Cultural ▶ Watch
