Controlled CivBench on Vox Populi 5.2.7, Civilization V

Seed 1 · Player 7A controlled version of CivBench (Chen et al., 2026). Each LLM strategists rotate through 3 standard maps (8 players), each game features 2 of the same LLM strategists + 6 Vox Populi AI players. Experimented with 2 conditions: having LLMs make a decision every turn (base); having them make a decision every 5 turns, or when an important event comes up (per-5). baseline_experiment: vanilla-standard-fixed; estimator: attention; strength_table: strength

Civilization: Ethiopia · 257 runs

Browse these games in the Game Log →

Victory-probability curvesEach curve is the mean of every run's interpolated victory probability on the fixed 0 to 1 progress grid. Probabilities are averaged linearly to compare with their expectations (12.5% in 8-player games, for example).

Relative

Strategists

Adjusted strength over the game, the scale the ratings use. Each point is the rating a run would get if the game ended there: its victory probability averaged up to that point the way the rating averages it, compared with the mean VPAI self-play value on this map and seat, so 0.5 means level with VPAI from the same start. Winner enforcement is off so the final outcome does not lift a whole curve. Checkbox choices apply to both views.

Absolute

Strategists

ComparisonPer-condition means over every unique run occupying this final position. Seating rotations and repeated runs contribute equally. Click a numeric column heading to sort.

Strength

Adjusted strengthAdjusted strength runs red 0, yellow 0.5, blue 1. Avg rank is the mean in-game rank by weighted victory probability, blue for #1 and red for last.
Adjusted strength
Strategist | ConditionRunsWin probAdj strengthAvg rank
VPAI0.29280.50#2.1
VPAI | Every-turn0.24640.41#2.6
Null | Every-turn0.01700.05#5.0
GPT-OSS-120B-Simple | Every-turn0.11950.25#3.5
GPT-OSS-120B-Simple | Per-50.09330.24#4.0
Opus-5.5-Simple | Per-50.44810.64#1.0
GLM-5.1-Simple | Every-turn0.07450.20#4.0
GLM-5.2-Simple | Every-turn0.21120.39#2.5
GLM-5.2-Simple | Per-50.31840.45#2.5
GLM-5.3-Simple | Per-50.52060.68#2.0
GLM-5.3-Flash-Simple | Every-turn0.18000.32#3.5
GLM-5.3-Flash-Simple | Per-50.18100.34#3.5
MiniMax-M2.7-Simple | Every-turn0.41430.56#1.5
MiniMax-M2.7-Simple | Per-50.24200.43#2.5
MiniMax-M3-Simple | Per-50.41650.57#2.0
Kimi-K2.7-Simple | Every-turn0.20630.38#3.0
Kimi-K2.7-Simple | Per-50.30460.44#2.5
Kimi-K2.6-Simple | Every-turn0.14990.33#2.5
DeepSeek-V4-Flash-Simple | Every-turn0.11910.28#4.5
DeepSeek-V4-Flash-Simple | Per-50.17640.33#3.5
DeepSeek-V4.1-Flash-Simple | Per-50.03810.11#5.0
Qwen-3.5-Simple | Every-turn0.28630.45#3.0
Qwen-3.5-Simple | Per-50.06710.18#4.0
Qwen-3.6-27B-Simple | Every-turn0.24700.46#2.5
Qwen-3.6-27B-Simple | Per-50.19790.38#2.5
Qwen-3.8-27B-Simple | Every-turn0.21820.39#2.5
Qwen-3.8-27B-Simple | Per-50.22780.42#3.0
Qwen-3.8-Flash-Next-Simple | Per-50.21840.39#2.5
Gemma-4-Simple | Every-turn0.17330.37#3.0
Gemma-4-Simple | Per-50.19480.35#3.0
GPT-6-Luna-Simple | Per-50.23350.44#2.0
Nemotron-3-Super-Simple | Every-turn0.35880.56#2.0
Nemotron-3-Super-Simple | Per-50.22800.42#3.5
  • 0
  • 0.25
  • 0.5
  • 0.75
  • 1

Focus

Victory focusMean share of each victory focus across runs, and the largest one. Each share is colored with its strategy color at share intensity.
Victory focus
Strategist | ConditionFocusDom %Cul %Dip %Sci %
VPAIScience 67%0.033.10.066.9
VPAI | Every-turnScience 68%0.130.71.467.7
Null | Every-turnScience 64%0.024.411.664.0
GPT-OSS-120B-Simple | Every-turnDiplomatic 63%0.036.863.20.0
GPT-OSS-120B-Simple | Per-5Diplomatic 59%0.040.759.30.0
Opus-5.5-Simple | Per-5Culture 100%0.0100.00.00.0
GLM-5.1-Simple | Every-turnCulture 100%0.0100.00.00.0
GLM-5.2-Simple | Every-turnCulture 100%0.0100.00.00.0
GLM-5.2-Simple | Per-5Culture 93%0.092.80.07.2
GLM-5.3-Simple | Per-5Culture 100%0.0100.00.00.0
GLM-5.3-Flash-Simple | Every-turnCulture 100%0.0100.00.00.0
GLM-5.3-Flash-Simple | Per-5Culture 95%5.394.70.00.0
MiniMax-M2.7-Simple | Every-turnCulture 100%0.0100.00.00.0
MiniMax-M2.7-Simple | Per-5Culture 100%0.0100.00.00.0
MiniMax-M3-Simple | Per-5Culture 100%0.0100.00.00.0
Kimi-K2.7-Simple | Every-turnCulture 74%0.074.50.025.5
Kimi-K2.7-Simple | Per-5Science 73%0.026.70.073.3
Kimi-K2.6-Simple | Every-turnScience 72%0.427.00.672.0
DeepSeek-V4-Flash-Simple | Every-turnCulture 100%0.0100.00.00.0
DeepSeek-V4-Flash-Simple | Per-5Culture 100%0.0100.00.00.0
DeepSeek-V4.1-Flash-Simple | Per-5Culture 100%0.0100.00.00.0
Qwen-3.5-Simple | Every-turnScience 44%0.030.126.143.8
Qwen-3.5-Simple | Per-5Culture 59%0.058.741.30.0
Qwen-3.6-27B-Simple | Every-turnScience 72%0.718.89.071.6
Qwen-3.6-27B-Simple | Per-5Culture 71%0.070.60.029.4
Qwen-3.8-27B-Simple | Every-turnScience 44%15.418.322.743.6
Qwen-3.8-27B-Simple | Per-5Culture 81%0.081.21.717.1
Qwen-3.8-Flash-Next-Simple | Per-5Culture 52%0.052.40.047.6
Gemma-4-Simple | Every-turnCulture 99%1.598.50.00.0
Gemma-4-Simple | Per-5Culture 100%0.0100.00.00.0
GPT-6-Luna-Simple | Per-5Science 100%0.00.20.099.8
Nemotron-3-Super-Simple | Every-turnScience 64%0.018.017.964.2
Nemotron-3-Super-Simple | Per-5Culture 51%0.050.821.927.3
  • Domination
  • Culture
  • Diplomatic
  • Science

Strategy

Average flavor settingEach cell is the mean, over players on this map (and seat), of the player's turn-weighted average flavor. The top row is the completed-experiment average on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors are fixed from 0 (red) through 50 (yellow) to 100 (blue). Nuke, UseNuke, Air, Antiair, AirCarrier, Airlift count only from the turn a player gains access.
Average flavor setting
Strategist | ConditionMilitaryNuclearNaval and airEconomyOther
OffDefCDefMobMTrnRecRngMoblNukeUNukNavNRecAirAACarrLiftExpGroTileInfrProdGoldSciCulHapNGroNTileWConGPWondRelDipEspSpc
Completed-experiment average30605641504544383123463842422930416864627365758167373641775870745745
GPT-OSS-120B-Simple | Every-turn23422141728790021160000476752667553609791181232958793967516
GPT-OSS-120B-Simple | Per-55211517132212130029151000643784241716058918328294685807894657
Opus-5.5-Simple | Per-52756573746265750524254475050516264575750637458525450615964605250
GLM-5.1-Simple | Every-turn3680775870636653655375672834499186839287919385524858887686887343
GLM-5.2-Simple | Every-turn42777163615450436222584660572735397569678481878980424245878178876639
GLM-5.2-Simple | Per-54276685758485451554750505050436168678072838284474749787182776051
GLM-5.3-Simple | Per-5446259476249545600616055555052476571586763777661525252767275746244
GLM-5.3-Flash-Simple | Every-turn46585442545353505050575053525050467162525456627256505050675463655850
GLM-5.3-Flash-Simple | Per-550685955555054518482575058574949446861505653626953494949675361675748
MiniMax-M2.7-Simple | Every-turn4353505048665050525050505050585250505056518864525052785978778150
MiniMax-M2.7-Simple | Per-54764575057505050565046505050656450505046539569353550836166727950
MiniMax-M3-Simple | Per-541635847477437352015484422252020707969527556649271353535908785695023
Kimi-K2.7-Simple | Every-turn17706948613957355520443157601621298075779071898875322738835669735535
Kimi-K2.7-Simple | Per-5216461405942513400514059542422347974809067896879383545784359626777
Kimi-K2.6-Simple | Every-turn2467634859445538332042383950816378176779173916777323039743158606074
DeepSeek-V4-Flash-Simple | Every-turn40605447544950505050525051535050515755535753758661505050706374615048
DeepSeek-V4-Flash-Simple | Per-547646056584852506165525054545050436056535852758563505050725674605447
DeepSeek-V4.1-Flash-Simple | Per-524736951615461505050575160635050307873566560859673505050866687736547
Qwen-3.5-Simple | Every-turn23747032544251458220504859704245316872727678806873524547874965846151
Qwen-3.5-Simple | Per-52373693057475348555054583532376669675980648278534753835671856331
Qwen-3.6-27B-Simple | Every-turn14676337372625171803215183455224948587070905640101011522746664471
Qwen-3.6-27B-Simple | Per-5951472225202213002915243822215452526478818858899744455653739
Qwen-3.8-27B-Simple | Every-turn315849354740342747252000336867678374736468141218572764832835
Qwen-3.8-27B-Simple | Per-5153838142620221300269814002853525677515579547613665354771513
Qwen-3.8-Flash-Next-Simple | Per-583838152215161092341824261516286462598058816954272533752667793543
Gemma-4-Simple | Every-turn47706064675750507867595361585050566976707168768650505050766178605050
Gemma-4-Simple | Per-560766562675956525050615057515050497571727063728850505050635074575052
GPT-6-Luna-Simple | Per-519726535594656492320494869655050226261579052945664505050811950757090
Nemotron-3-Super-Simple | Every-turn244140354848262600131221222446169799280918473121028887770825561
Nemotron-3-Super-Simple | Per-519374431406424240027240000367480688677888880232330898586825725
  • 0 forbid
  • 30 enough
  • 50 balanced (in-game AI)
  • 70 prioritize
  • 100 emergency focus

Diplomacy

Average persona traitEach cell is the mean, over players on this map (and seat), of the player's turn-weighted average trait value. The top row is the matched in-game AI on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors are fixed from 1 (red) through 5.5 (yellow) to 10 (blue).
Average persona trait
Strategist | ConditionDiplomacyPersonality
BalFrdWithAgstLoyDenFgvMeanNeedChatDec
Matched in-game AI6.05.07.06.03.04.06.06.03.02.07.0
GPT-OSS-120B-Simple | Every-turn6.19.29.98.84.74.47.84.33.02.15.7
GPT-OSS-120B-Simple | Per-56.18.19.67.74.44.06.74.02.82.04.9
Opus-5.5-Simple | Per-56.05.57.06.03.04.06.36.03.03.07.0
GLM-5.1-Simple | Every-turn6.17.36.96.66.94.35.95.23.05.02.7
GLM-5.2-Simple | Every-turn6.17.17.36.16.73.67.25.23.84.03.7
GLM-5.2-Simple | Per-56.05.07.06.65.54.36.35.63.02.05.3
GLM-5.3-Simple | Per-56.17.96.75.67.52.66.93.83.06.33.5
GLM-5.3-Flash-Simple | Every-turn6.05.07.06.03.04.06.05.53.02.17.0
GLM-5.3-Flash-Simple | Per-56.05.07.06.03.04.06.06.03.02.07.0
MiniMax-M2.7-Simple | Every-turn6.06.78.57.34.25.35.36.43.23.66.6
MiniMax-M2.7-Simple | Per-56.05.37.56.84.75.85.96.63.02.76.9
MiniMax-M3-Simple | Per-56.06.07.56.04.34.05.56.53.26.17.1
Kimi-K2.7-Simple | Every-turn6.06.97.45.67.22.87.63.43.44.42.5
Kimi-K2.7-Simple | Per-56.05.77.56.06.73.46.23.83.13.73.7
Kimi-K2.6-Simple | Every-turn6.36.87.45.86.13.76.44.03.14.83.6
DeepSeek-V4-Flash-Simple | Every-turn6.05.07.06.24.14.06.15.93.02.05.5
DeepSeek-V4-Flash-Simple | Per-56.05.07.06.03.04.06.06.03.02.07.0
DeepSeek-V4.1-Flash-Simple | Per-56.05.27.06.04.43.86.44.43.02.05.1
Qwen-3.5-Simple | Every-turn6.18.68.67.57.34.07.23.24.47.94.4
Qwen-3.5-Simple | Per-56.18.68.97.67.84.47.12.73.87.64.5
Qwen-3.6-27B-Simple | Every-turn6.05.37.47.13.34.46.55.53.22.55.7
Qwen-3.6-27B-Simple | Per-56.05.47.76.05.14.07.15.63.04.14.6
Qwen-3.8-27B-Simple | Every-turn6.16.68.76.27.12.56.95.34.34.93.6
Qwen-3.8-27B-Simple | Per-56.07.18.45.08.11.67.63.14.55.02.8
Qwen-3.8-Flash-Next-Simple | Per-56.16.28.65.05.72.75.73.43.98.44.4
Gemma-4-Simple | Every-turn6.05.07.06.04.34.06.06.03.02.05.7
Gemma-4-Simple | Per-56.05.07.06.03.04.06.06.13.02.07.0
GPT-6-Luna-Simple | Per-56.06.68.76.67.02.27.63.23.02.92.8
Nemotron-3-Super-Simple | Every-turn6.06.18.45.37.03.97.25.23.22.76.6
Nemotron-3-Super-Simple | Per-56.06.97.04.45.33.68.53.73.42.95.8
  • 1 lowest
  • 4
  • 5.5 middle
  • 7
  • 10 highest

Commitment

CommitmentEach cell is the mean, over players on this map (and seat), of the player's value over the game. The top row is the completed-experiment average on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat. Colors show each cell as a z-score across strategists, full color at 2 SDs. Hover a column heading for its definition.
Commitment
Strategist | ConditionActs %Revises %TouchedStepNet %Persona
Completed-experiment average60495.78.9296.0
GPT-OSS-120B-Simple | Every-turn93404.414.21312.9
GPT-OSS-120B-Simple | Per-529515.113.7266.2
Opus-5.5-Simple | Per-532335.56.1390.6
GLM-5.1-Simple | Every-turn100744.34.5235.0
GLM-5.2-Simple | Every-turn95293.510.9294.1
GLM-5.2-Simple | Per-531623.96.2532.5
GLM-5.3-Simple | Per-531702.68.3374.9
GLM-5.3-Flash-Simple | Every-turn96132.77.6411.4
GLM-5.3-Flash-Simple | Per-533303.17.7470.5
MiniMax-M2.7-Simple | Every-turn9292.810.1435.7
MiniMax-M2.7-Simple | Per-530222.510.1466.6
MiniMax-M3-Simple | Per-533194.510.8755.0
Kimi-K2.7-Simple | Every-turn100688.89.166.9
Kimi-K2.7-Simple | Per-5328310.78.7103.3
Kimi-K2.6-Simple | Every-turn100587.811.086.6
DeepSeek-V4-Flash-Simple | Every-turn98124.44.0521.1
DeepSeek-V4-Flash-Simple | Per-532414.64.1460.4
DeepSeek-V4.1-Flash-Simple | Per-530585.93.9421.4
Qwen-3.5-Simple | Every-turn99605.46.2921.1
Qwen-3.5-Simple | Per-531737.86.51711.4
Qwen-3.6-27B-Simple | Every-turn96438.86.9147.4
Qwen-3.6-27B-Simple | Per-5316710.28.0164.1
Qwen-3.8-27B-Simple | Every-turn100696.48.31019.8
Qwen-3.8-27B-Simple | Per-533907.59.3148.0
Qwen-3.8-Flash-Next-Simple | Per-5339713.05.31321.8
Gemma-4-Simple | Every-turn97102.418.6421.5
Gemma-4-Simple | Per-532432.615.5281.1
GPT-6-Luna-Simple | Per-532786.94.9272.3
Nemotron-3-Super-Simple | Every-turn97315.612.3153.7
Nemotron-3-Super-Simple | Per-528415.914.0352.2
  • 2 SD below the average strategist
  • 1 SD below
  • average
  • 1 SD above
  • 2 SD above

Grand strategy

Grand strategyMain is the grand strategy with the largest average share of turns on this seat, in its victory color at share intensity; each share column is colored the same way. Hover a column heading for its definition.
Grand strategy
Strategist | ConditionMainConquest %Culture %UN %Spaceship %SwitchesPivot
NullSpaceship 64%02412640.75110
VanillaSpaceship 67%0330670.60121
GPT-OSS-120B-Simple | Every-turnUnited Nations 67%0336700.43145
GPT-OSS-120B-Simple | Per-5United Nations 59%0415900.22184
Opus-5.5-Simple | Per-5Culture 100%0100000.00
GLM-5.1-Simple | Every-turnCulture 100%0100000.00
GLM-5.2-Simple | Every-turnCulture 100%0100000.00
GLM-5.2-Simple | Per-5Culture 93%093070.15282
GLM-5.3-Simple | Per-5Culture 100%0100000.00
GLM-5.3-Flash-Simple | Every-turnCulture 100%0100000.00
GLM-5.3-Flash-Simple | Per-5Culture 95%595000.21385
MiniMax-M2.7-Simple | Every-turnCulture 100%0100000.00
MiniMax-M2.7-Simple | Per-5Culture 100%0100000.00
MiniMax-M3-Simple | Per-5Culture 100%0100000.00
Kimi-K2.7-Simple | Every-turnCulture 75%0750250.4236
Kimi-K2.7-Simple | Per-5Spaceship 74%0260740.7468
Kimi-K2.6-Simple | Every-turnSpaceship 72%0271721.0645
DeepSeek-V4-Flash-Simple | Every-turnCulture 100%0100000.00
DeepSeek-V4-Flash-Simple | Per-5Culture 100%0100000.00
DeepSeek-V4.1-Flash-Simple | Per-5Culture 100%0100000.00
Qwen-3.5-Simple | Every-turnSpaceship 44%03026440.23324
Qwen-3.5-Simple | Per-5Culture 54%0544600.23236
Qwen-3.6-27B-Simple | Every-turnSpaceship 71%1199711.12266
Qwen-3.6-27B-Simple | Per-5Culture 72%0720280.10285
Qwen-3.8-27B-Simple | Every-turnSpaceship 44%151823441.94164
Qwen-3.8-27B-Simple | Per-5Culture 81%0812170.33281
Qwen-3.8-Flash-Next-Simple | Per-5Culture 52%0520480.11443
Gemma-4-Simple | Every-turnCulture 98%298000.11433
Gemma-4-Simple | Per-5Culture 100%0100000.00
GPT-6-Luna-Simple | Per-5Spaceship 100%0001000.00
Nemotron-3-Super-Simple | Every-turnSpaceship 64%01818641.18271
Nemotron-3-Super-Simple | Per-5Culture 50%05022280.14203
  • Conquest
  • Culture
  • United Nations
  • Spaceship

Policies

Branch adoptionEach cell is the percent of players on this map (and seat) who adopted the branch. The top row is the matched in-game AI on the same map (and seat); the tooltip shows each cell's difference from it, matched seat by seat, the average first-adoption turn, and how often the branch was the first pick in its tier. Colors are fixed from 0% (red) through 50% (yellow) to 100% (blue).
Branch adoption
Strategist | ConditionAncientMedievalIndustrialIdeology
TradAuthProgFealStatArtIndImpRatFreeAutoOrd
Matched in-game AI10000001000010000100
Null1001001001001000500050500
GPT-OSS-120B-Simple | Every-turn10010010010010010010010010050050
GPT-OSS-120B-Simple | Per-5100501001001001001005010000100
Opus-5.5-Simple | Per-5100005001000010000100
GLM-5.1-Simple | Every-turn1000050010050010000100
GLM-5.2-Simple | Every-turn10000100010000100500100
GLM-5.2-Simple | Per-510005000100001000050
GLM-5.3-Simple | Per-51000050010050010000100
GLM-5.3-Flash-Simple | Every-turn10005010050100100010000100
GLM-5.3-Flash-Simple | Per-5100505010010010005010000100
MiniMax-M2.7-Simple | Every-turn10000001000010050050
MiniMax-M2.7-Simple | Per-5100000501000010050050
MiniMax-M3-Simple | Per-510050050100100100010000100
Kimi-K2.7-Simple | Every-turn100050500100005000100
Kimi-K2.7-Simple | Per-550010010050050010000100
Kimi-K2.6-Simple | Every-turn1000100100505000100505050
DeepSeek-V4-Flash-Simple | Every-turn500501005010050010000100
DeepSeek-V4-Flash-Simple | Per-51000100100501000010000100
DeepSeek-V4.1-Flash-Simple | Per-5100000010050010000100
Qwen-3.5-Simple | Every-turn1005010010010010050010000100
Qwen-3.5-Simple | Per-5100501001001001000010050050
Qwen-3.6-27B-Simple | Every-turn100100100100100100100010000100
Qwen-3.6-27B-Simple | Per-51001001001001001001005010005050
Qwen-3.8-27B-Simple | Every-turn50100100100100100050050050
Qwen-3.8-27B-Simple | Per-5100010010010010000000100
Qwen-3.8-Flash-Next-Simple | Per-5100501001001001001005010000100
Gemma-4-Simple | Every-turn10001001001001001000100500100
Gemma-4-Simple | Per-51000501005010010010010000100
GPT-6-Luna-Simple | Per-55001001005010050010000100
Nemotron-3-Super-Simple | Every-turn100010010010010050010050050
Nemotron-3-Super-Simple | Per-510001001001001000010050050
  • 0% never
  • 50%
  • 100% always

Games

DateStrategist | ConditionRotSeat 1Seat 2VictoryReplay
2026-10-05 VPAI 0 P0 Carthage (Won) P1 Songhai (#2) Science ▶ Watch
2026-10-05 VPAI 3 P2 China (#8) P5 Denmark (#7) ScienceWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-10-05 Qwen-3.8-Flash-Next-Simple | Every-turn 7 P6 Austria (Won) P7 Ethiopia (#3) Diplomatic ▶ Watch
2026-10-05 VPAI 2 P4 Polynesia (#3) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-04 VPAI 3 P2 China (#6) P5 Denmark (#8) CulturalWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-10-04 VPAI 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-10-04 VPAI 6 P0 Arabia (#6) P6 Austria (#4) DiplomaticWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-03 Opus-5.5-Simple | Per-5 0 P1 The Zulus (#6) P7 Ethiopia (Won) Cultural ▶ Watch
2026-10-03 VPAI 1 P1 The Zulus (#5) P4 Polynesia (#2) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-10-03 VPAI 5 P0 Arabia (#6) P3 Brazil (#4) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-10-03 VPAI 2 P4 Polynesia (#4) P5 Denmark (#6) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-02 VPAI 1 P1 The Zulus (#7) P4 Polynesia (Won) Cultural ▶ Watch
2026-10-02 GPT-6-Luna-Simple | Every-turn 7 P6 Austria (#5) P7 Ethiopia (#3) ScienceWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-02 VPAI 3 P2 China (#2) P5 Denmark (#6) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-01 VPAI 5 P0 Arabia (#6) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-30 VPAI 3 P2 China (#8) P5 Denmark (#3) ScienceWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-30 VPAI 3 P2 China (#8) P5 Denmark (#6) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-30 VPAI 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-09-30 VPAI 4 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-09-30 VPAI 4 P2 China (#6) P3 Brazil (#4) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-29 GLM-5.3-Simple | Per-5 0 P1 The Zulus (#5) P7 Ethiopia (#3) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-29 GPT-6-Luna-Simple | Per-5 0 P1 The Zulus (#6) P7 Ethiopia (#3) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-29 Qwen-3.8-Flash-Next-Simple | Per-5 0 P1 The Zulus (#5) P7 Ethiopia (#4) ScienceWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-29 VPAI 2 P4 Polynesia (#3) P5 Denmark (#4) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-29 VPAI 2 P4 Polynesia (#3) P5 Denmark (#7) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-29 VPAI 1 P1 The Zulus (#7) P4 Polynesia (Won) Diplomatic ▶ Watch
2026-09-28 VPAI 1 P1 The Zulus (#4) P4 Polynesia (#2) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-28 VPAI 5 P0 Arabia (#8) P3 Brazil (#4) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-27 GPT-6-Luna-Simple | Per-5 7 P6 Austria (#3) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-27 VPAI 2 P4 Polynesia (#2) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-27 Opus-5.5-Simple | Per-5 7 P6 Austria (#3) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-27 VPAI 6 P0 Arabia (#8) P6 Austria (Won) Diplomatic ▶ Watch
2026-09-26 VPAI 4 P2 China (#6) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-26 VPAI 6 P0 Arabia (#7) P6 Austria (Won) Cultural ▶ Watch
2026-09-26 VPAI 3 P2 China (#4) P5 Denmark (#6) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-26 VPAI 5 P0 Arabia (#8) P3 Brazil (Won) Cultural ▶ Watch
2026-09-25 DeepSeek-V4.1-Flash-Simple | Per-5 0 P1 The Zulus (#6) P7 Ethiopia (#5) DiplomaticWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-25 Qwen-3.8-Flash-Next-Simple | Per-5 7 P6 Austria (#4) P7 Ethiopia (Won) Science ▶ Watch
2026-09-25 VPAI 5 P0 Arabia (#8) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-24 VPAI 3 P2 China (Won) P5 Denmark (#6) Cultural ▶ Watch
2026-09-24 VPAI 6 P0 Arabia (#5) P6 Austria (#8) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-24 VPAI 5 P0 Arabia (#8) P3 Brazil (#6) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-24 VPAI 2 P4 Polynesia (Won) P5 Denmark (#6) Cultural ▶ Watch
2026-09-23 VPAI 3 P2 China (#5) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-23 VPAI 1 P1 The Zulus (#5) P4 Polynesia (Won) Cultural ▶ Watch
2026-09-22 VPAI 3 P2 China (#4) P5 Denmark (#6) CulturalWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-09-22 VPAI 5 P5 Denmark (#4) P6 Austria (#7) ScienceWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-09-21 VPAI 3 P3 Brazil (#5) P4 Polynesia (#2) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-20 VPAI 1 P1 The Zulus (#7) P4 Polynesia (#2) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-19 DeepSeek-V4.1-Flash-Simple | Per-5 7 P6 Austria (#4) P7 Ethiopia (#5) ScienceWinner: Player 5 (Denmark, VPAI) ▶ Watch
2026-09-19 VPAI 6 P0 Arabia (#8) P6 Austria (Won) Diplomatic ▶ Watch
2026-09-18 GLM-5.3-Simple | Per-5 7 P6 Austria (#2) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-18 VPAI 5 P0 Arabia (#8) P3 Brazil (#2) DiplomaticWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-17 VPAI 3 P2 China (Won) P5 Denmark (#7) Cultural ▶ Watch
2026-09-16 VPAI 6 P0 Arabia (#8) P6 Austria (#2) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
