Controlled CivBench on Vox Populi 5.2.7, Civilization V

Game Log

813 games · 813 with a replay

Showing 813 of 813
Seat 1 Seat 2 Replay
2026-10-05 GPT-6-Astra-Simple | Per-5 1 0 404 P0 Carthage (Won) P1 Songhai (#2) Science ▶ Watch
2026-10-05 GPT-6.1-Sol-Simple | Per-5 2 1 367 P1 The Ottomans (#2) P4 The Aztecs (Won) Cultural ▶ Watch
2026-10-05 Sonnet-Simple | Per-5 1 3 426 P2 China (#8) P5 Denmark (#7) ScienceWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-10-05 Qwen-3.8-Flash-Next-Simple | Every-turn 1 7 453 P6 Austria (Won) P7 Ethiopia (#3) Diplomatic ▶ Watch
2026-10-05 Qwen-3.8-Flash-Next-Simple | Every-turn 3 7 449 P6 Morocco (#8) P7 Songhai (#7) ScienceWinner: Player 2 (China, VPAI) ▶ Watch
2026-10-05 GPT-6.1-Sol-Simple | Per-5 3 1 349 P1 The Zulus (#8) P4 Mongolia (#7) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-10-05 GPT-6-Luna-Simple | Every-turn 1 2 388 P4 Polynesia (#3) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-05 Qwen-3.8-Flash-Next-Simple | Every-turn 2 2 421 P4 The Aztecs (#7) P5 Brazil (#6) ScienceWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-10-04 GPT-6-Luna-Simple | Every-turn 2 3 380 P2 France (#8) P5 Brazil (#6) CulturalWinner: Player 6 (Arabia, VPAI) ▶ Watch
2026-10-04 GPT-6-Luna-Simple | Every-turn 2 7 420 P6 Arabia (Won) P7 Poland (#3) Cultural ▶ Watch
2026-10-04 Opus-5.5-Simple | Per-5 2 0 331 P1 The Ottomans (#2) P7 Poland (Won) Cultural ▶ Watch
2026-10-04 Opus-5.5-Simple | Per-5 2 5 396 P0 The Netherlands (#6) P3 Spain (#4) DiplomaticWinner: Player 5 (Brazil, VPAI) ▶ Watch
2026-10-04 GPT-6-Luna-Simple | Every-turn 3 3 331 P2 China (Won) P5 Austria (#2) Cultural ▶ Watch
2026-10-04 GPT-6.1-Sol-Simple | Per-5 2 4 405 P2 France (#8) P3 Spain (Won) Diplomatic ▶ Watch
2026-10-04 Opus-5.5-Simple | Per-5 3 6 343 P0 France (#5) P6 Morocco (Won) Cultural ▶ Watch
2026-10-04 Qwen-3.8-Flash-Next-Simple | Every-turn 2 6 423 P0 The Netherlands (#6) P6 Arabia (#8) CulturalWinner: Player 5 (Brazil, VPAI) ▶ Watch
2026-10-04 Qwen-3.8-Flash-Next-Simple | Every-turn 3 0 374 P1 The Zulus (#7) P7 Songhai (#4) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-10-04 GPT-6.1-Sol-Simple | Per-5 1 3 394 P2 China (#6) P5 Denmark (#8) CulturalWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-10-04 Opus-5.5-Simple | Per-5 1 4 329 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-10-04 Qwen-3.8-Flash-Next-Simple | Every-turn 1 6 384 P0 Arabia (#6) P6 Austria (#4) DiplomaticWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-03 Opus-5.5-Simple | Per-5 1 0 403 P1 The Zulus (#6) P7 Ethiopia (Won) Cultural ▶ Watch
2026-10-03 GPT-6-Luna-Simple | Every-turn 1 1 462 P1 The Zulus (#5) P4 Polynesia (#2) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-10-03 Qwen-3.8-Flash-Next-Simple | Every-turn 1 5 428 P0 Arabia (#6) P3 Brazil (#4) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-10-03 Opus-5.5-Simple | Per-5 2 3 406 P2 France (#7) P5 Brazil (#5) DiplomaticWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-10-03 Opus-5.5-Simple | Per-5 1 2 443 P4 Polynesia (#4) P5 Denmark (#6) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-03 GPT-6-Luna-Simple | Every-turn 3 4 358 P2 China (Won) P3 Egypt (#6) Cultural ▶ Watch
2026-10-03 GPT-6-Luna-Simple | Every-turn 2 2 374 P4 The Aztecs (#7) P5 Brazil (#5) CulturalWinner: Player 7 (Poland, VPAI) ▶ Watch
2026-10-03 Qwen-3.8-Flash-Next-Simple | Every-turn 2 1 426 P1 The Ottomans (#4) P4 The Aztecs (#5) ScienceWinner: Player 7 (Poland, VPAI) ▶ Watch
2026-10-03 GPT-6-Luna-Simple | Every-turn 3 7 335 P6 Morocco (#6) P7 Songhai (#2) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-10-03 Qwen-3.8-Flash-Next-Simple | Every-turn 3 5 372 P0 France (#3) P3 Egypt (#6) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-10-03 Opus-5.5-Simple | Per-5 3 2 336 P4 Mongolia (#8) P5 Austria (#2) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-10-03 GPT-6-Luna-Simple | Every-turn 2 2 434 P4 The Aztecs (#8) P5 Brazil (#6) ScienceWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-10-03 Opus-5.5-Simple | Per-5 3 3 370 P2 China (Won) P5 Austria (#2) Cultural ▶ Watch
2026-10-02 Opus-5.5-Simple | Per-5 1 1 351 P1 The Zulus (#7) P4 Polynesia (Won) Cultural ▶ Watch
2026-10-02 Opus-5.5-Simple | Per-5 2 7 338 P6 Arabia (#3) P7 Poland (Won) Cultural ▶ Watch
2026-10-02 GPT-6-Luna-Simple | Every-turn 1 7 444 P6 Austria (#5) P7 Ethiopia (#3) ScienceWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-02 GLM-5.3-Simple | Per-5 2 5 402 P0 The Netherlands (#2) P3 Spain (#4) ScienceWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-10-02 Qwen-3.8-Flash-Next-Simple | Every-turn 1 3 445 P2 China (#2) P5 Denmark (#6) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-10-02 Qwen-3.8-Flash-Next-Simple | Every-turn 3 1 379 P1 The Zulus (#3) P4 Mongolia (#8) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-10-02 GLM-5.3-Simple | Per-5 2 0 353 P1 The Ottomans (#2) P7 Poland (Won) Cultural ▶ Watch
2026-10-02 GPT-6-Luna-Simple | Every-turn 2 6 370 P0 The Netherlands (#4) P6 Arabia (#6) DiplomaticWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-10-02 GPT-6-Luna-Simple | Every-turn 3 0 350 P1 The Zulus (#4) P7 Songhai (#3) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-10-02 Opus-5.5-Simple | Per-5 3 4 358 P2 China (Won) P3 Egypt (#6) Cultural ▶ Watch
2026-10-02 GPT-6-Luna-Simple | Every-turn 3 5 489 P0 France (Won) P3 Egypt (#7) Diplomatic ▶ Watch
2026-10-02 Qwen-3.8-Flash-Next-Simple | Every-turn 2 4 340 P2 France (#8) P3 Spain (#4) CulturalWinner: Player 7 (Poland, VPAI) ▶ Watch
2026-10-01 GPT-6-Luna-Simple | Every-turn 2 1 381 P1 The Ottomans (Won) P4 The Aztecs (#5) Cultural ▶ Watch
2026-10-01 GPT-6-Luna-Simple | Every-turn 1 5 453 P0 Arabia (#6) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-10-01 Qwen-3.8-Flash-Next-Simple | Per-5 3 6 475 P0 France (#4) P6 Morocco (#8) CulturalWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-10-01 Qwen-3.5-Simple | Per-5 3 2 499 P2 China (#4) P3 Egypt (#8) TimeWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-10-01 Opus-5.5-Simple | Per-5 3 7 347 P6 Morocco (#3) P7 Songhai (#7) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-10-01 Qwen-3.8-Flash-Next-Simple | Per-5 2 7 461 P6 Arabia (#7) P7 Poland (#2) ScienceWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-10-01 GPT-6-Luna-Simple | Every-turn 3 1 371 P1 The Zulus (#4) P4 Mongolia (#7) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-30 GPT-6-Luna-Simple | Every-turn 2 4 412 P2 France (#8) P3 Spain (#3) DiplomaticWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-30 Qwen-3.8-Flash-Next-Simple | Per-5 2 0 386 P1 The Ottomans (#2) P7 Poland (#3) CulturalWinner: Player 6 (Arabia, VPAI) ▶ Watch
2026-09-30 Qwen-3.8-Flash-Next-Simple | Per-5 2 5 408 P0 The Netherlands (#5) P3 Spain (#2) DiplomaticWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-09-30 GPT-6-Luna-Simple | Every-turn 1 3 434 P2 China (#8) P5 Denmark (#3) ScienceWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-30 Qwen-3.8-Flash-Next-Simple | Per-5 1 3 382 P2 China (#8) P5 Denmark (#6) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-30 GPT-6-Luna-Simple | Per-5 2 0 422 P1 The Ottomans (Won) P7 Poland (#3) Diplomatic ▶ Watch
2026-09-30 GLM-5.3-Simple | Per-5 1 4 383 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-09-30 GPT-6-Luna-Simple | Per-5 1 4 382 P2 China (#4) P3 Brazil (Won) Cultural ▶ Watch
2026-09-30 GPT-6-Luna-Simple | Per-5 2 5 325 P0 The Netherlands (#2) P3 Spain (#5) CulturalWinner: Player 6 (Arabia, VPAI) ▶ Watch
2026-09-30 Qwen-3.8-Flash-Next-Simple | Per-5 1 4 425 P2 China (#6) P3 Brazil (#4) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-29 Qwen-3.8-Flash-Next-Simple | Per-5 3 6 372 P0 France (#6) P6 Morocco (#8) CulturalWinner: Player 3 (Egypt, VPAI) ▶ Watch
2026-09-29 GLM-5.3-Simple | Per-5 1 0 414 P1 The Zulus (#5) P7 Ethiopia (#3) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-29 GPT-6-Luna-Simple | Per-5 1 0 397 P1 The Zulus (#6) P7 Ethiopia (#3) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-29 GPT-6-Luna-Simple | Per-5 3 6 376 P0 France (#4) P6 Morocco (#6) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-29 Qwen-3.8-Flash-Next-Simple | Per-5 1 0 446 P1 The Zulus (#5) P7 Ethiopia (#4) ScienceWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-29 GPT-6-Luna-Simple | Per-5 1 2 412 P4 Polynesia (#3) P5 Denmark (#4) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-29 Qwen-3.8-Flash-Next-Simple | Per-5 1 2 420 P4 Polynesia (#3) P5 Denmark (#7) CulturalWinner: Player 7 (Ethiopia, VPAI) ▶ Watch
2026-09-29 GPT-6-Astra-Simple | Per-5 3 0 387 P1 The Zulus (#7) P7 Songhai (#3) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-29 GPT-6-Luna-Simple | Per-5 3 2 378 P4 Mongolia (#8) P5 Austria (#4) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-29 Qwen-3.8-Flash-Next-Simple | Per-5 2 3 395 P2 France (#4) P5 Brazil (#2) CulturalWinner: Player 3 (Spain, VPAI) ▶ Watch
2026-09-29 GPT-6-Luna-Simple | Per-5 1 1 433 P1 The Zulus (#7) P4 Polynesia (Won) Diplomatic ▶ Watch
2026-09-29 Qwen-3.8-Flash-Next-Simple | Per-5 3 2 383 P4 Mongolia (#8) P5 Austria (#3) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-28 GPT-6-Luna-Simple | Per-5 2 3 400 P2 France (#7) P5 Brazil (#5) DiplomaticWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-28 DeepSeek-V4.1-Flash-Simple | Per-5 2 4 371 P2 France (#8) P3 Spain (#5) CulturalWinner: Player 6 (Arabia, VPAI) ▶ Watch
2026-09-28 GPT-6-Luna-Simple | Per-5 3 4 433 P2 China (Won) P3 Egypt (#5) Cultural ▶ Watch
2026-09-28 Qwen-3.8-Flash-Next-Simple | Per-5 3 3 421 P2 China (Won) P5 Austria (#3) Cultural ▶ Watch
2026-09-28 GPT-6-Luna-Simple | Per-5 3 3 499 P2 China (#2) P5 Austria (#4) TimeWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-28 GPT-6-Luna-Simple | Per-5 2 7 394 P6 Arabia (#6) P7 Poland (#3) DiplomaticWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-28 GLM-5.3-Simple | Per-5 3 6 485 P0 France (#7) P6 Morocco (#6) ScienceWinner: Player 5 (Austria, VPAI) ▶ Watch
2026-09-28 GPT-6-Luna-Simple | Per-5 3 0 497 P1 The Zulus (#4) P7 Songhai (#3) ScienceWinner: Player 3 (Egypt, VPAI) ▶ Watch
2026-09-28 DeepSeek-V4.1-Flash-Simple | Per-5 2 0 421 P1 The Ottomans (#4) P7 Poland (Won) Science ▶ Watch
2026-09-28 Qwen-3.8-Flash-Next-Simple | Per-5 1 1 422 P1 The Zulus (#4) P4 Polynesia (#2) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-28 GPT-6-Luna-Simple | Per-5 3 7 453 P6 Morocco (#5) P7 Songhai (#2) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-28 GPT-6-Astra-Simple | Per-5 1 5 421 P0 Arabia (#8) P3 Brazil (#4) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-28 Opus-5.5-Simple | Per-5 2 2 406 P4 The Aztecs (#6) P5 Brazil (#5) CulturalWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-27 GPT-6-Luna-Simple | Per-5 1 7 414 P6 Austria (#3) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-27 GPT-6-Luna-Simple | Per-5 2 2 375 P4 The Aztecs (#7) P5 Brazil (#5) CulturalWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-27 GLM-5.3-Simple | Per-5 1 2 419 P4 Polynesia (#2) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-27 Qwen-3.8-Flash-Next-Simple | Per-5 3 4 443 P2 China (#2) P3 Egypt (#4) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-27 Opus-5.5-Simple | Per-5 1 7 399 P6 Austria (#3) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-27 GPT-6-Luna-Simple | Per-5 2 6 413 P0 The Netherlands (#5) P6 Arabia (#7) DiplomaticWinner: Player 5 (Brazil, VPAI) ▶ Watch
2026-09-27 DeepSeek-V4.1-Flash-Simple | Per-5 2 5 408 P0 The Netherlands (#5) P3 Spain (#3) ScienceWinner: Player 7 (Poland, VPAI) ▶ Watch
2026-09-27 Opus-5.5-Simple | Per-5 2 6 404 P0 The Netherlands (#5) P6 Arabia (#3) DiplomaticWinner: Player 5 (Brazil, VPAI) ▶ Watch
2026-09-27 GPT-6-Luna-Simple | Per-5 1 6 450 P0 Arabia (#8) P6 Austria (Won) Diplomatic ▶ Watch
2026-09-26 Qwen-3.8-Flash-Next-Simple | Per-5 2 2 453 P4 The Aztecs (#5) P5 Brazil (#8) DiplomaticWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-26 GPT-6-Astra-Simple | Per-5 3 5 412 P0 France (#6) P3 Egypt (#7) CulturalWinner: Player 6 (Morocco, VPAI) ▶ Watch
2026-09-26 DeepSeek-V4.1-Flash-Simple | Per-5 1 4 411 P2 China (#6) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-26 Opus-5.5-Simple | Per-5 3 0 385 P1 The Zulus (#5) P7 Songhai (#4) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-26 Qwen-3.8-Flash-Next-Simple | Per-5 3 7 447 P6 Morocco (#7) P7 Songhai (#5) DiplomaticWinner: Player 5 (Austria, VPAI) ▶ Watch
2026-09-26 GPT-6-Astra-Simple | Per-5 3 1 430 P1 The Zulus (Won) P4 Mongolia (#8) Cultural ▶ Watch
2026-09-26 GPT-6-Astra-Simple | Per-5 2 1 374 P1 The Ottomans (#3) P4 The Aztecs (#7) CulturalWinner: Player 6 (Arabia, VPAI) ▶ Watch
2026-09-26 GPT-6-Astra-Simple | Per-5 2 4 374 P2 France (#8) P3 Spain (#2) DiplomaticWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-09-26 Opus-5.5-Simple | Per-5 1 6 436 P0 Arabia (#7) P6 Austria (Won) Cultural ▶ Watch
2026-09-26 GPT-6-Astra-Simple | Per-5 1 3 432 P2 China (#4) P5 Denmark (#6) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-26 Opus-5.5-Simple | Per-5 1 5 424 P0 Arabia (#8) P3 Brazil (Won) Cultural ▶ Watch
2026-09-25 Opus-5.5-Simple | Per-5 2 1 430 P1 The Ottomans (Won) P4 The Aztecs (#7) Diplomatic ▶ Watch
2026-09-25 DeepSeek-V4.1-Flash-Simple | Per-5 1 0 465 P1 The Zulus (#6) P7 Ethiopia (#5) DiplomaticWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-25 Opus-5.5-Simple | Per-5 3 5 440 P0 France (#8) P3 Egypt (#4) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-25 Qwen-3.8-Flash-Next-Simple | Per-5 2 6 480 P0 The Netherlands (#3) P6 Arabia (#5) ScienceWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-09-25 Qwen-3.8-Flash-Next-Simple | Per-5 1 7 464 P6 Austria (#4) P7 Ethiopia (Won) Science ▶ Watch
2026-09-25 GPT-6-Luna-Simple | Per-5 3 5 500 P0 France (#5) P3 Egypt (#8) TimeWinner: Player 7 (Songhai, VPAI) ▶ Watch
2026-09-25 GPT-6-Luna-Simple | Per-5 1 5 408 P0 Arabia (#8) P3 Brazil (#4) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-25 Opus-5.5-Simple | Per-5 3 1 372 P1 The Zulus (#2) P4 Mongolia (#8) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-25 Opus-5.5-Simple | Per-5 2 4 393 P2 France (#8) P3 Spain (#3) DiplomaticWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-25 GLM-5.3-Simple | Per-5 2 3 422 P2 France (#8) P5 Brazil (Won) Cultural ▶ Watch
2026-09-25 DeepSeek-V4.1-Flash-Simple | Per-5 3 6 379 P0 France (#5) P6 Morocco (#7) CulturalWinner: Player 5 (Austria, VPAI) ▶ Watch
2026-09-24 Opus-5.5-Simple | Per-5 1 3 350 P2 China (Won) P5 Denmark (#6) Cultural ▶ Watch
2026-09-24 Qwen-3.8-Flash-Next-Simple | Per-5 3 0 476 P1 The Zulus (#5) P7 Songhai (#3) ScienceWinner: Player 0 (France, VPAI) ▶ Watch
2026-09-24 Qwen-3.8-Flash-Next-Simple | Per-5 1 6 441 P0 Arabia (#5) P6 Austria (#8) DominationWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-24 GPT-6-Luna-Simple | Per-5 3 1 397 P1 The Zulus (#4) P4 Mongolia (#8) CulturalWinner: Player 3 (Egypt, VPAI) ▶ Watch
2026-09-24 GLM-5.3-Simple | Per-5 3 3 500 P2 China (#2) P5 Austria (#6) TimeWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-24 Qwen-3.8-Flash-Next-Simple | Per-5 1 5 436 P0 Arabia (#8) P3 Brazil (#6) CulturalWinner: Player 4 (Polynesia, VPAI) ▶ Watch
2026-09-24 GPT-6-Luna-Simple | Per-5 2 1 396 P1 The Ottomans (#2) P4 The Aztecs (#6) CulturalWinner: Player 7 (Poland, VPAI) ▶ Watch
2026-09-24 DeepSeek-V4.1-Flash-Simple | Per-5 1 2 319 P4 Polynesia (Won) P5 Denmark (#6) Cultural ▶ Watch
2026-09-23 GPT-6-Luna-Simple | Per-5 2 4 448 P2 France (#5) P3 Spain (#4) DiplomaticWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-23 GPT-6-Luna-Simple | Per-5 1 3 408 P2 China (#5) P5 Denmark (#7) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-23 DeepSeek-V4.1-Flash-Simple | Per-5 2 3 365 P2 France (#5) P5 Brazil (#6) DiplomaticWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-09-23 Qwen-3.8-Flash-Next-Simple | Per-5 3 5 368 P0 France (#6) P3 Egypt (#3) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-23 Qwen-3.8-Flash-Next-Simple | Per-5 2 1 407 P1 The Ottomans (#6) P4 The Aztecs (#8) CulturalWinner: Player 5 (Brazil, VPAI) ▶ Watch
2026-09-23 Qwen-3.8-Flash-Next-Simple | Per-5 3 1 358 P1 The Zulus (#3) P4 Mongolia (#8) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-23 Qwen-3.8-Flash-Next-Simple | Per-5 2 4 426 P2 France (#7) P3 Spain (#2) ScienceWinner: Player 1 (The Ottomans, VPAI) ▶ Watch
2026-09-23 GLM-5.3-Simple | Per-5 1 1 402 P1 The Zulus (#5) P4 Polynesia (Won) Cultural ▶ Watch
2026-09-22 DeepSeek-V4.1-Flash-Simple | Per-5 3 2 443 P4 Mongolia (#8) P5 Austria (#7) CulturalWinner: Player 6 (Morocco, VPAI) ▶ Watch
2026-09-22 GLM-5.3-Simple | Per-5 3 2 377 P4 Mongolia (#8) P5 Austria (#2) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
2026-09-22 GPT-OSS-120B-Simple | Every-turn 3 5 480 P5 Austria (#5) P6 Morocco (#4) DiplomaticWinner: Player 3 (Egypt, VPAI) ▶ Watch
2026-09-22 Qwen-3.8-Flash-Next-Simple | Per-5 1 3 375 P2 China (#4) P5 Denmark (#6) CulturalWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-09-22 GPT-OSS-120B-Simple | Every-turn 1 5 468 P5 Denmark (#4) P6 Austria (#7) ScienceWinner: Player 3 (Brazil, VPAI) ▶ Watch
2026-09-21 DeepSeek-V4.1-Flash-Simple | Per-5 3 3 340 P2 China (Won) P5 Austria (#3) Cultural ▶ Watch
2026-09-21 GLM-5.3-Simple | Per-5 2 7 392 P6 Arabia (#4) P7 Poland (Won) Diplomatic ▶ Watch
2026-09-21 DeepSeek-V4.1-Flash-Simple | Per-5 2 7 411 P6 Arabia (#4) P7 Poland (#3) DiplomaticWinner: Player 0 (The Netherlands, VPAI) ▶ Watch
2026-09-21 GPT-OSS-120B-Simple | Every-turn 2 4 436 P4 The Aztecs (#8) P5 Brazil (#3) CulturalWinner: Player 2 (France, VPAI) ▶ Watch
2026-09-21 GLM-5.3-Flash-Simple | Every-turn 2 0 410 P0 The Netherlands (#2) P1 The Ottomans (Won) Science ▶ Watch
2026-09-21 GPT-OSS-120B-Simple | Every-turn 1 3 399 P3 Brazil (#5) P4 Polynesia (#2) CulturalWinner: Player 0 (Arabia, VPAI) ▶ Watch
2026-09-20 DeepSeek-V4.1-Flash-Simple | Per-5 1 1 410 P1 The Zulus (#7) P4 Polynesia (#2) DiplomaticWinner: Player 6 (Austria, VPAI) ▶ Watch
2026-09-20 GPT-OSS-120B-Simple | Every-turn 3 1 485 P1 The Zulus (#4) P2 China (#2) CulturalWinner: Player 6 (Morocco, VPAI) ▶ Watch
2026-09-20 DeepSeek-V4.1-Flash-Simple | Per-5 3 7 479 P6 Morocco (#8) P7 Songhai (#5) DiplomaticWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-20 GLM-5.3-Simple | Per-5 3 7 500 P6 Morocco (#2) P7 Songhai (#3) TimeWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-20 DeepSeek-V4.1-Flash-Simple | Per-5 3 4 393 P2 China (Won) P3 Egypt (#8) Cultural ▶ Watch
2026-09-19 GPT-OSS-120B-Simple | Every-turn 2 1 395 P1 The Ottomans (#2) P2 France (#8) CulturalWinner: Player 6 (Arabia, VPAI) ▶ Watch
2026-09-19 DeepSeek-V4.1-Flash-Simple | Per-5 1 7 469 P6 Austria (#4) P7 Ethiopia (#5) ScienceWinner: Player 5 (Denmark, VPAI) ▶ Watch
2026-09-19 DeepSeek-V4.1-Flash-Simple | Per-5 2 2 347 P4 The Aztecs (#8) P5 Brazil (Won) Cultural ▶ Watch
2026-09-19 DeepSeek-V4.1-Flash-Simple | Per-5 2 6 365 P0 The Netherlands (Won) P6 Arabia (#7) Cultural ▶ Watch
2026-09-19 GLM-5.3-Simple | Per-5 3 4 367 P2 China (Won) P3 Egypt (#8) Cultural ▶ Watch
2026-09-19 DeepSeek-V4.1-Flash-Simple | Per-5 1 6 422 P0 Arabia (#8) P6 Austria (Won) Diplomatic ▶ Watch
2026-09-18 DeepSeek-V4.1-Flash-Simple | Per-5 3 0 360 P1 The Zulus (Won) P7 Songhai (#8) Domination ▶ Watch
2026-09-18 GLM-5.3-Simple | Per-5 1 7 349 P6 Austria (#2) P7 Ethiopia (Won) Cultural ▶ Watch
2026-09-18 GLM-5.3-Simple | Per-5 2 6 396 P0 The Netherlands (#3) P6 Arabia (#2) DiplomaticWinner: Player 5 (Brazil, VPAI) ▶ Watch
2026-09-18 DeepSeek-V4.1-Flash-Simple | Per-5 1 5 409 P0 Arabia (#8) P3 Brazil (#2) DiplomaticWinner: Player 1 (The Zulus, VPAI) ▶ Watch
2026-09-18 GLM-5.3-Simple | Per-5 2 2 352 P4 The Aztecs (#5) P5 Brazil (Won) Cultural ▶ Watch
2026-09-18 DeepSeek-V4.1-Flash-Simple | Per-5 3 5 384 P0 France (#7) P3 Egypt (Won) Cultural ▶ Watch
2026-09-17 DeepSeek-V4.1-Flash-Simple | Per-5 2 1 365 P1 The Ottomans (Won) P4 The Aztecs (#6) Diplomatic ▶ Watch
2026-09-17 DeepSeek-V4.1-Flash-Simple | Per-5 3 1 388 P1 The Zulus (#7) P4 Mongolia (#6) CulturalWinner: Player 3 (Egypt, VPAI) ▶ Watch
2026-09-17 DeepSeek-V4.1-Flash-Simple | Per-5 1 3 391 P2 China (Won) P5 Denmark (#7) Cultural ▶ Watch
2026-09-16 GLM-5.3-Simple | Per-5 3 0 456 P1 The Zulus (#3) P7 Songhai (#2) CulturalWinner: Player 2 (China, VPAI) ▶ Watch
